Regular
23 stations post their price · 3 minutes ago
Quebec
31 gas stations within 12 km of downtown Saint-Hyacinthe (Quebec).
Regular
For each fuel: the price of stations that post it, and the official area estimate for the others.
23 stations post their price · 3 minutes ago
23 stations post their price · 3 minutes ago
21 stations post their price · 3 minutes ago
Stations that post their price come first, cheapest to most expensive. Then the others, by distance, with the official estimate for their area (≈): an estimate is never ranked among station prices.
Prices can change at any time: check the pump price before filling up. Page updated: October 5, 2026, 12:28 AM
Each dot is a station at its actual position around downtown Saint-Hyacinthe. Tap a dot to open its page.
Official weekly averages. One line per source, nothing smoothed or filled in.
Over 12 months, Drummondville (weekly average): 156.0¢/L → 185.4¢/L (+29.4¢).
| Week of | Drummondville (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | 185.4¢/L | 183.6¢/L |
| September 23, 2026 | 187.9¢/L | 188.4¢/L |
| September 16, 2026 | 192.6¢/L | 190.5¢/L |
| September 9, 2026 | 196.3¢/L | 187.0¢/L |
| September 2, 2026 | 191.5¢/L | 185.5¢/L |
| August 26, 2026 | 183.1¢/L | 180.8¢/L |
| August 19, 2026 | 178.9¢/L | 181.5¢/L |
| August 12, 2026 | 175.8¢/L | 177.2¢/L |
| August 5, 2026 | 177.9¢/L | 171.4¢/L |
| July 29, 2026 | 183.4¢/L | 183.4¢/L |
| July 22, 2026 | 187.5¢/L | 186.8¢/L |
| July 15, 2026 | 182.2¢/L | 181.8¢/L |
| July 8, 2026 | 176.5¢/L | 173.6¢/L |
| July 1, 2026 | 169.3¢/L | 168.5¢/L |
| June 24, 2026 | 169.0¢/L | 167.6¢/L |
| June 17, 2026 | 172.0¢/L | 167.9¢/L |
| June 10, 2026 | 175.9¢/L | 175.2¢/L |
| June 3, 2026 | 181.4¢/L | 179.1¢/L |
| May 27, 2026 | 187.8¢/L | 178.9¢/L |
| May 20, 2026 | 194.9¢/L | 191.6¢/L |
| May 13, 2026 | 195.6¢/L | 196.5¢/L |
| May 6, 2026 | 194.5¢/L | 192.8¢/L |
| April 29, 2026 | 188.3¢/L | 191.0¢/L |
| April 22, 2026 | 182.1¢/L | 178.1¢/L |
| April 15, 2026 | 190.2¢/L | 177.1¢/L |
| April 8, 2026 | 196.4¢/L | 184.2¢/L |
| April 1, 2026 | 190.6¢/L | 188.8¢/L |
| March 25, 2026 | 180.0¢/L | 179.5¢/L |
| March 18, 2026 | 179.7¢/L | 179.8¢/L |
| March 11, 2026 | 171.2¢/L | 167.7¢/L |
| March 4, 2026 | 154.5¢/L | 157.3¢/L |
| February 25, 2026 | 141.2¢/L | 142.2¢/L |
| February 18, 2026 | 139.5¢/L | 139.6¢/L |
| February 11, 2026 | 139.1¢/L | 139.6¢/L |
| February 4, 2026 | 139.4¢/L | 137.9¢/L |
| January 28, 2026 | 139.6¢/L | 135.3¢/L |
| January 21, 2026 | 140.9¢/L | 135.1¢/L |
| January 14, 2026 | 134.5¢/L | 134.8¢/L |
| January 7, 2026 | 134.7¢/L | 131.6¢/L |
| December 31, 2025 | 136.0¢/L | 128.5¢/L |
| December 24, 2025 | 137.2¢/L | 127.8¢/L |
| December 17, 2025 | 138.2¢/L | 128.1¢/L |
| December 10, 2025 | 141.1¢/L | 131.4¢/L |
| December 3, 2025 | 144.4¢/L | 135.2¢/L |
| November 26, 2025 | 146.9¢/L | 138.2¢/L |
| November 19, 2025 | 149.5¢/L | 143.3¢/L |
| November 12, 2025 | 143.9¢/L | 144.0¢/L |
| November 5, 2025 | 145.7¢/L | 142.4¢/L |
| October 29, 2025 | 144.5¢/L | 140.4¢/L |
| October 22, 2025 | 145.8¢/L | 139.7¢/L |
| October 15, 2025 | 146.8¢/L | 137.6¢/L |
| October 8, 2025 | 151.7¢/L | 140.1¢/L |
| October 1, 2025 | 156.0¢/L | 141.5¢/L |
Over 12 months, Drummondville (weekly average): 182.7¢/L → 212.4¢/L (+29.7¢).
| Week of | Drummondville (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | 212.4¢/L | 212.8¢/L |
| September 23, 2026 | 214.7¢/L | 217.1¢/L |
| September 16, 2026 | 219.5¢/L | 218.9¢/L |
| September 9, 2026 | 223.3¢/L | 216.2¢/L |
| September 2, 2026 | 218.5¢/L | 215.3¢/L |
| August 26, 2026 | 210.1¢/L | 210.2¢/L |
| August 19, 2026 | 206.0¢/L | 210.3¢/L |
| August 12, 2026 | 202.9¢/L | 205.4¢/L |
| August 5, 2026 | 205.0¢/L | 199.6¢/L |
| July 29, 2026 | 210.5¢/L | 211.4¢/L |
| July 22, 2026 | 214.5¢/L | 214.5¢/L |
| July 15, 2026 | 209.2¢/L | 209.9¢/L |
| July 8, 2026 | 203.5¢/L | 201.5¢/L |
| July 1, 2026 | 196.3¢/L | 196.6¢/L |
| June 24, 2026 | 196.1¢/L | 195.4¢/L |
| June 17, 2026 | 199.0¢/L | 195.8¢/L |
| June 10, 2026 | 202.8¢/L | 203.0¢/L |
| June 3, 2026 | 208.6¢/L | 207.3¢/L |
| May 27, 2026 | 214.7¢/L | 207.0¢/L |
| May 20, 2026 | 221.9¢/L | 219.8¢/L |
| May 13, 2026 | 222.5¢/L | 224.3¢/L |
| May 6, 2026 | 221.4¢/L | 220.7¢/L |
| April 29, 2026 | 215.2¢/L | 218.9¢/L |
| April 22, 2026 | 209.2¢/L | 206.1¢/L |
| April 15, 2026 | 217.3¢/L | 205.0¢/L |
| April 8, 2026 | 223.6¢/L | 212.3¢/L |
| April 1, 2026 | 217.5¢/L | 217.0¢/L |
| March 25, 2026 | 207.1¢/L | 207.5¢/L |
| March 18, 2026 | 206.8¢/L | 207.8¢/L |
| March 11, 2026 | 198.2¢/L | 195.1¢/L |
| March 4, 2026 | 181.7¢/L | 184.7¢/L |
| February 25, 2026 | 168.2¢/L | 170.1¢/L |
| February 18, 2026 | 166.2¢/L | 167.5¢/L |
| February 11, 2026 | 165.7¢/L | 167.3¢/L |
| February 4, 2026 | 165.9¢/L | 165.6¢/L |
| January 28, 2026 | 166.3¢/L | 163.1¢/L |
| January 21, 2026 | 167.3¢/L | 162.7¢/L |
| January 14, 2026 | 161.0¢/L | 162.2¢/L |
| January 7, 2026 | 161.2¢/L | 158.8¢/L |
| December 31, 2025 | 162.8¢/L | 155.8¢/L |
| December 24, 2025 | 164.0¢/L | 155.2¢/L |
| December 17, 2025 | 164.8¢/L | 155.4¢/L |
| December 10, 2025 | 167.8¢/L | 158.6¢/L |
| December 3, 2025 | 170.9¢/L | 162.6¢/L |
| November 26, 2025 | 173.6¢/L | 165.8¢/L |
| November 19, 2025 | 176.1¢/L | 171.0¢/L |
| November 12, 2025 | 170.6¢/L | 171.5¢/L |
| November 5, 2025 | 172.3¢/L | 169.5¢/L |
| October 29, 2025 | 171.2¢/L | 167.4¢/L |
| October 22, 2025 | 172.3¢/L | 167.0¢/L |
| October 15, 2025 | 173.6¢/L | 165.0¢/L |
| October 8, 2025 | 178.4¢/L | 167.7¢/L |
| October 1, 2025 | 182.7¢/L | 168.7¢/L |
Over 12 months, Drummondville (weekly average): 169.7¢/L → 289.6¢/L (+119.9¢).
| Week of | Drummondville (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | 289.6¢/L | 261.4¢/L |
| September 23, 2026 | 292.6¢/L | 263.1¢/L |
| September 16, 2026 | 296.5¢/L | 274.1¢/L |
| September 9, 2026 | 281.5¢/L | 258.9¢/L |
| September 2, 2026 | 269.4¢/L | 250.8¢/L |
| August 26, 2026 | 256.3¢/L | 235.2¢/L |
| August 19, 2026 | 255.3¢/L | 237.3¢/L |
| August 12, 2026 | 247.1¢/L | 232.1¢/L |
| August 5, 2026 | 250.9¢/L | 221.4¢/L |
| July 29, 2026 | 254.5¢/L | 229.3¢/L |
| July 22, 2026 | 247.7¢/L | 224.9¢/L |
| July 15, 2026 | 240.4¢/L | 217.2¢/L |
| July 8, 2026 | 224.0¢/L | 201.8¢/L |
| July 1, 2026 | 210.8¢/L | 190.9¢/L |
| June 24, 2026 | 207.8¢/L | 188.8¢/L |
| June 17, 2026 | 211.5¢/L | 189.3¢/L |
| June 10, 2026 | 225.0¢/L | 199.3¢/L |
| June 3, 2026 | 227.1¢/L | 205.8¢/L |
| May 27, 2026 | 234.9¢/L | 205.8¢/L |
| May 20, 2026 | 245.3¢/L | 217.4¢/L |
| May 13, 2026 | 243.9¢/L | 221.0¢/L |
| May 6, 2026 | 238.7¢/L | 219.7¢/L |
| April 29, 2026 | 243.0¢/L | 221.0¢/L |
| April 22, 2026 | 228.4¢/L | 211.6¢/L |
| April 15, 2026 | 244.1¢/L | 211.1¢/L |
| April 8, 2026 | 260.5¢/L | 231.2¢/L |
| April 1, 2026 | 261.5¢/L | 235.3¢/L |
| March 25, 2026 | 260.5¢/L | 231.9¢/L |
| March 18, 2026 | 255.5¢/L | 227.6¢/L |
| March 11, 2026 | 240.7¢/L | 212.2¢/L |
| March 4, 2026 | 222.2¢/L | 199.7¢/L |
| February 25, 2026 | 194.2¢/L | 171.1¢/L |
| February 18, 2026 | 189.8¢/L | 166.3¢/L |
| February 11, 2026 | 187.9¢/L | 164.1¢/L |
| February 4, 2026 | 187.4¢/L | 165.6¢/L |
| January 28, 2026 | 186.0¢/L | 164.3¢/L |
| January 21, 2026 | 176.9¢/L | 157.8¢/L |
| January 14, 2026 | 173.2¢/L | 151.8¢/L |
| January 7, 2026 | 171.8¢/L | 147.5¢/L |
| December 31, 2025 | 172.7¢/L | 146.4¢/L |
| December 24, 2025 | 172.9¢/L | 146.9¢/L |
| December 17, 2025 | 179.2¢/L | 148.1¢/L |
| December 10, 2025 | 183.9¢/L | 153.4¢/L |
| December 3, 2025 | 186.4¢/L | 157.9¢/L |
| November 26, 2025 | 187.2¢/L | 158.4¢/L |
| November 19, 2025 | 189.2¢/L | 165.3¢/L |
| November 12, 2025 | 185.6¢/L | 163.5¢/L |
| November 5, 2025 | 184.7¢/L | 161.3¢/L |
| October 29, 2025 | 177.5¢/L | 157.9¢/L |
| October 22, 2025 | 170.0¢/L | 153.5¢/L |
| October 15, 2025 | 166.9¢/L | 150.0¢/L |
| October 8, 2025 | 168.7¢/L | 151.6¢/L |
| October 1, 2025 | 169.7¢/L | 152.7¢/L |
Sources: Natural Resources Canada.
Regular gas compared with official averages. Each value keeps its own date: they do not always cover the same period.
In Drummondville, no day clearly stands out over the last 8 weeks: the gap between days stays small or changes from week to week. Comparing stations beats aiming for a day.
Method: Natural Resources Canada daily averages, Monday to Friday (no prices are published on weekends), each day compared with its weekly average.
Electric vehicle
Gazo also shows the public chargers around you: connectors, power, rates when the network publishes them, and “Go” in one tap.
Most common networks: Circuit électrique, FLO, Tesla Destination. 1 charger is free.
Cheapest known paid charge: ≈ $4.17 for 30 kWh (estimated cost from the published rate or the reported price, among 25 chargers with a known price).
Gazo does not say whether a charger is free right now: no open source publishes it. Sources: Natural Resources Canada, Circuit électrique (CC BY 4.0), © OpenStreetMap contributors.
Sources
In Quebec, every station reports its prices to the Régie de l'énergie (required since April 1, 2026). Gazo reads this official feed every two minutes: these are the prices posted at the pump.
How Gazo ranks stationsRight now, regular gas costs 181.9¢/L to 198.9¢/L in Saint-Hyacinthe, with an average of 185.3¢/L (23 stations post their price, updated October 5, 2026, 12:25 AM).
Based on posted prices, the cheapest regular is at Harnois (2375 av. Sainte-Anne, Saint-Hyacinthe) at 181.9¢/L. Prices change often: the Gazo app shows the up-to-date ranking and takes you there.
In Quebec, every station reports its prices to the Régie de l'énergie (required since April 1, 2026). Gazo reads this official feed every two minutes: these are the prices posted at the pump.
In Drummondville, no day clearly stands out over the last 8 weeks: the gap between days stays small or changes from week to week. Comparing stations beats aiming for a day.
No. In Quebec, each station sets its own price: gaps between stations can be large, which is why comparing pays off.