Regular
No station has a recent posted price
British Columbia
60 gas stations within 10 km of downtown Langley (British Columbia).
Regular
No station in Langley has a recent posted price: here is the official estimate for the area, the same for all its stations.
For each fuel: the price of stations that post it, and the official area estimate for the others.
No station has a recent posted price
No station has a recent posted price
No station has a recent posted price
No station in Langley has a reported price yet: Gazo shows the official estimate for the area (Abbotsford, ≈ 190.2¢/L), always marked ≈. One report in the app is all it takes for a station to get its own price.
Stations in this area are mostly in Langley (11), Surrey (7), Township of Langley (2), Fort Langley (1).
Most common brands: Chevron (18), Esso (9), Petro-Canada (8).
Over a year, the official average for regular (Abbotsford) went from 152.1¢/L (week of October 1, 2025) to 190.2¢/L: 38.1¢/L higher.
Right now, regular in Langley is on average 6.6¢/L higher than the Canadian average for the week of September 30, 2026.
Stations that post their price come first, cheapest to most expensive. Then the others, by distance, with the official estimate for their area (≈): an estimate is never ranked among station prices.
Prices can change at any time: check the pump price before filling up. Page updated: October 5, 2026, 11:00 AM
Each dot is a station at its actual position around downtown Langley. Tap a dot to open its page.
Official weekly averages. One line per source, nothing smoothed or filled in.
Over 12 months, Abbotsford (weekly average): 152.1¢/L → 190.2¢/L (+38.1¢).
| Week of | Abbotsford (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | 190.2¢/L | 183.6¢/L |
| September 23, 2026 | 191.2¢/L | 188.4¢/L |
| September 16, 2026 | 191.6¢/L | 190.5¢/L |
| September 9, 2026 | 196.1¢/L | 187.0¢/L |
| September 2, 2026 | 189.9¢/L | 185.5¢/L |
| August 26, 2026 | 191.0¢/L | 180.8¢/L |
| August 19, 2026 | 191.0¢/L | 181.5¢/L |
| August 12, 2026 | 190.4¢/L | 177.2¢/L |
| August 5, 2026 | 186.2¢/L | 171.4¢/L |
| July 29, 2026 | 189.9¢/L | 183.4¢/L |
| July 22, 2026 | 189.8¢/L | 186.8¢/L |
| July 15, 2026 | 181.9¢/L | 181.8¢/L |
| July 8, 2026 | 175.8¢/L | 173.6¢/L |
| July 1, 2026 | 171.5¢/L | 168.5¢/L |
| June 24, 2026 | 171.8¢/L | 167.6¢/L |
| June 17, 2026 | 179.2¢/L | 167.9¢/L |
| June 10, 2026 | 185.6¢/L | 175.2¢/L |
| June 3, 2026 | 188.2¢/L | 179.1¢/L |
| May 27, 2026 | 193.8¢/L | 178.9¢/L |
| May 20, 2026 | 200.1¢/L | 191.6¢/L |
| May 13, 2026 | 199.3¢/L | 196.5¢/L |
| May 6, 2026 | 209.8¢/L | 192.8¢/L |
| April 29, 2026 | 198.9¢/L | 191.0¢/L |
| April 22, 2026 | 189.5¢/L | 178.1¢/L |
| April 15, 2026 | 187.6¢/L | 177.1¢/L |
| April 8, 2026 | 198.0¢/L | 184.2¢/L |
| April 1, 2026 | 200.7¢/L | 188.8¢/L |
| March 25, 2026 | 188.3¢/L | 179.5¢/L |
| March 18, 2026 | 192.1¢/L | 179.8¢/L |
| March 11, 2026 | 180.3¢/L | 167.7¢/L |
| March 4, 2026 | 169.3¢/L | 157.3¢/L |
| February 25, 2026 | 154.8¢/L | 142.2¢/L |
| February 18, 2026 | 164.0¢/L | 139.6¢/L |
| February 11, 2026 | 152.5¢/L | 139.6¢/L |
| February 4, 2026 | 149.7¢/L | 137.9¢/L |
| January 28, 2026 | 144.6¢/L | 135.3¢/L |
| January 21, 2026 | 138.9¢/L | 135.1¢/L |
| January 14, 2026 | 136.9¢/L | 134.8¢/L |
| January 7, 2026 | 134.9¢/L | 131.6¢/L |
| December 31, 2025 | 127.7¢/L | 128.5¢/L |
| December 24, 2025 | 127.2¢/L | 127.8¢/L |
| December 17, 2025 | 128.3¢/L | 128.1¢/L |
| December 10, 2025 | 131.0¢/L | 131.4¢/L |
| December 3, 2025 | 136.5¢/L | 135.2¢/L |
| November 26, 2025 | 145.6¢/L | 138.2¢/L |
| November 19, 2025 | 147.6¢/L | 143.3¢/L |
| November 12, 2025 | 145.2¢/L | 144.0¢/L |
| November 5, 2025 | 141.9¢/L | 142.4¢/L |
| October 29, 2025 | 145.1¢/L | 140.4¢/L |
| October 22, 2025 | 145.4¢/L | 139.7¢/L |
| October 15, 2025 | 144.5¢/L | 137.6¢/L |
| October 8, 2025 | 150.5¢/L | 140.1¢/L |
| October 1, 2025 | 152.1¢/L | 141.5¢/L |
Over 12 months, Abbotsford (weekly average): 178.4¢/L → 216.3¢/L (+37.9¢).
| Week of | Abbotsford (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | 216.3¢/L | 212.8¢/L |
| September 23, 2026 | 217.8¢/L | 217.1¢/L |
| September 16, 2026 | 218.2¢/L | 218.9¢/L |
| September 9, 2026 | 222.7¢/L | 216.2¢/L |
| September 2, 2026 | 216.4¢/L | 215.3¢/L |
| August 26, 2026 | 217.8¢/L | 210.2¢/L |
| August 19, 2026 | 217.1¢/L | 210.3¢/L |
| August 12, 2026 | 216.9¢/L | 205.4¢/L |
| August 5, 2026 | 212.9¢/L | 199.6¢/L |
| July 29, 2026 | 216.3¢/L | 211.4¢/L |
| July 22, 2026 | 215.9¢/L | 214.5¢/L |
| July 15, 2026 | 207.9¢/L | 209.9¢/L |
| July 8, 2026 | 201.8¢/L | 201.5¢/L |
| July 1, 2026 | 197.5¢/L | 196.6¢/L |
| June 24, 2026 | 197.7¢/L | 195.4¢/L |
| June 17, 2026 | 205.6¢/L | 195.8¢/L |
| June 10, 2026 | 212.4¢/L | 203.0¢/L |
| June 3, 2026 | 214.9¢/L | 207.3¢/L |
| May 27, 2026 | 220.6¢/L | 207.0¢/L |
| May 20, 2026 | 227.1¢/L | 219.8¢/L |
| May 13, 2026 | 225.6¢/L | 224.3¢/L |
| May 6, 2026 | 236.3¢/L | 220.7¢/L |
| April 29, 2026 | 225.5¢/L | 218.9¢/L |
| April 22, 2026 | 216.7¢/L | 206.1¢/L |
| April 15, 2026 | 213.8¢/L | 205.0¢/L |
| April 8, 2026 | 224.4¢/L | 212.3¢/L |
| April 1, 2026 | 226.6¢/L | 217.0¢/L |
| March 25, 2026 | 214.8¢/L | 207.5¢/L |
| March 18, 2026 | 218.4¢/L | 207.8¢/L |
| March 11, 2026 | 205.4¢/L | 195.1¢/L |
| March 4, 2026 | 195.6¢/L | 184.7¢/L |
| February 25, 2026 | 180.4¢/L | 170.1¢/L |
| February 18, 2026 | 189.9¢/L | 167.5¢/L |
| February 11, 2026 | 178.7¢/L | 167.3¢/L |
| February 4, 2026 | 175.7¢/L | 165.6¢/L |
| January 28, 2026 | 170.1¢/L | 163.1¢/L |
| January 21, 2026 | 164.7¢/L | 162.7¢/L |
| January 14, 2026 | 162.6¢/L | 162.2¢/L |
| January 7, 2026 | 160.9¢/L | 158.8¢/L |
| December 31, 2025 | 153.7¢/L | 155.8¢/L |
| December 24, 2025 | 153.0¢/L | 155.2¢/L |
| December 17, 2025 | 154.4¢/L | 155.4¢/L |
| December 10, 2025 | 156.9¢/L | 158.6¢/L |
| December 3, 2025 | 162.5¢/L | 162.6¢/L |
| November 26, 2025 | 171.6¢/L | 165.8¢/L |
| November 19, 2025 | 173.6¢/L | 171.0¢/L |
| November 12, 2025 | 171.0¢/L | 171.5¢/L |
| November 5, 2025 | 168.1¢/L | 169.5¢/L |
| October 29, 2025 | 171.6¢/L | 167.4¢/L |
| October 22, 2025 | 171.5¢/L | 167.0¢/L |
| October 15, 2025 | 170.6¢/L | 165.0¢/L |
| October 8, 2025 | 176.9¢/L | 167.7¢/L |
| October 1, 2025 | 178.4¢/L | 168.7¢/L |
Over 12 months, Abbotsford (weekly average): 164.6¢/L → 262.8¢/L (+98.2¢).
| Week of | Abbotsford (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | 262.8¢/L | 261.4¢/L |
| September 23, 2026 | 268.7¢/L | 263.1¢/L |
| September 16, 2026 | 285.4¢/L | 274.1¢/L |
| September 9, 2026 | 275.1¢/L | 258.9¢/L |
| September 2, 2026 | 266.6¢/L | 250.8¢/L |
| August 26, 2026 | 245.7¢/L | 235.2¢/L |
| August 19, 2026 | 243.8¢/L | 237.3¢/L |
| August 12, 2026 | 238.7¢/L | 232.1¢/L |
| August 5, 2026 | 229.6¢/L | 221.4¢/L |
| July 29, 2026 | 237.5¢/L | 229.3¢/L |
| July 22, 2026 | 233.3¢/L | 224.9¢/L |
| July 15, 2026 | 226.4¢/L | 217.2¢/L |
| July 8, 2026 | 211.4¢/L | 201.8¢/L |
| July 1, 2026 | 200.5¢/L | 190.9¢/L |
| June 24, 2026 | 200.5¢/L | 188.8¢/L |
| June 17, 2026 | 204.1¢/L | 189.3¢/L |
| June 10, 2026 | 213.5¢/L | 199.3¢/L |
| June 3, 2026 | 222.7¢/L | 205.8¢/L |
| May 27, 2026 | 221.5¢/L | 205.8¢/L |
| May 20, 2026 | 230.6¢/L | 217.4¢/L |
| May 13, 2026 | 232.0¢/L | 221.0¢/L |
| May 6, 2026 | 229.7¢/L | 219.7¢/L |
| April 29, 2026 | 238.4¢/L | 221.0¢/L |
| April 22, 2026 | 231.4¢/L | 211.6¢/L |
| April 15, 2026 | 233.9¢/L | 211.1¢/L |
| April 8, 2026 | 261.3¢/L | 231.2¢/L |
| April 1, 2026 | 258.2¢/L | 235.3¢/L |
| March 25, 2026 | 245.7¢/L | 231.9¢/L |
| March 18, 2026 | 238.0¢/L | 227.6¢/L |
| March 11, 2026 | 218.2¢/L | 212.2¢/L |
| March 4, 2026 | 201.2¢/L | 199.7¢/L |
| February 25, 2026 | 173.2¢/L | 171.1¢/L |
| February 18, 2026 | 168.4¢/L | 166.3¢/L |
| February 11, 2026 | 165.5¢/L | 164.1¢/L |
| February 4, 2026 | 165.6¢/L | 165.6¢/L |
| January 28, 2026 | 164.7¢/L | 164.3¢/L |
| January 21, 2026 | 159.4¢/L | 157.8¢/L |
| January 14, 2026 | 152.1¢/L | 151.8¢/L |
| January 7, 2026 | 144.1¢/L | 147.5¢/L |
| December 31, 2025 | 142.2¢/L | 146.4¢/L |
| December 24, 2025 | 141.9¢/L | 146.9¢/L |
| December 17, 2025 | 144.8¢/L | 148.1¢/L |
| December 10, 2025 | 152.2¢/L | 153.4¢/L |
| December 3, 2025 | 159.0¢/L | 157.9¢/L |
| November 26, 2025 | 161.2¢/L | 158.4¢/L |
| November 19, 2025 | 167.0¢/L | 165.3¢/L |
| November 12, 2025 | 160.8¢/L | 163.5¢/L |
| November 5, 2025 | 163.1¢/L | 161.3¢/L |
| October 29, 2025 | 164.1¢/L | 157.9¢/L |
| October 22, 2025 | 162.7¢/L | 153.5¢/L |
| October 15, 2025 | 160.7¢/L | 150.0¢/L |
| October 8, 2025 | 163.1¢/L | 151.6¢/L |
| October 1, 2025 | 164.6¢/L | 152.7¢/L |
Sources: Natural Resources Canada.
Regular gas compared with official averages. Each value keeps its own date: they do not always cover the same period.
In Abbotsford, over the last 8 weeks, Monday is on average the cheapest day: 10.9¢/L lower compared with its weekly average. The most expensive: Wednesday (6.8¢/L higher).
Method: Natural Resources Canada daily averages, Monday to Friday (no prices are published on weekends), each day compared with its weekly average.
Saving money
You don't need a new car or a snail's pace. Eleven habits cut the litres you burn, and a twelfth cuts what you pay for each one. Every tip is backed by a credible Canadian source, numbers included.
Saving money
Everyone has a theory: Tuesday, Thursday night, never on a Friday. We went to the data instead, the daily average prices Quebec's energy regulator has published since 2023 for Montreal, Quebec City, Gatineau, Saguenay and more. Short answer: it depends where you live, and the gap is small.
Electric vehicles
As of October 5, 2026, 1,306 of the 15,763 public chargers listed in Gazo are free according to their source. Here is where they are, who offers them, and why two out of three show no price at all.
Electric vehicle
Gazo also shows the public chargers around you: connectors, power, rates when the network publishes them, and “Go” in one tap.
Most common networks: ChargePoint, FLO, SWTCH. 5 chargers are free.
No open source publishes in real time whether a charger is free: the latest info shown comes from drivers, with its age. Sources: Natural Resources Canada, Circuit électrique (CC BY 4.0), © OpenStreetMap contributors.
Sources
In British Columbia, stations are not required to publish their prices. Gazo shows a station's price when a driver reported it in the last 72 hours or the partner station entered it. Otherwise, the station carries the official estimate for its area: the weekly average of the nearest city, published by Natural Resources Canada.
How Gazo ranks stationsNo station in Langley has a recent posted price. The official area estimate is ≈ 190.2¢/L for regular (official average, Abbotsford, week of September 30, 2026). It is a benchmark, not the price of a specific station.
No station in Langley has a recent posted price, so none can be called the cheapest: they all carry the same area estimate. As soon as a driver reports a price, that station joins the ranking.
In British Columbia, stations are not required to publish their prices. Gazo shows a station's price when a driver reported it in the last 72 hours or the partner station entered it. Otherwise, the station carries the official estimate for its area: the weekly average of the nearest city, published by Natural Resources Canada.
In Abbotsford, over the last 8 weeks, Monday is on average the cheapest day: 10.9¢/L lower compared with its weekly average. The most expensive: Wednesday (6.8¢/L higher).
No. In British Columbia, each station sets its own price: gaps between stations can be large, which is why comparing pays off.