Regular
No station has a recent posted price
British Columbia
12 gas stations within 8 km of downtown Saanich (British Columbia).
Regular
No station in Saanich has a recent posted price: here is the official estimate for the area, the same for all its stations.
For each fuel: the price of stations that post it, and the official area estimate for the others.
No station has a recent posted price
No station has a recent posted price
No station has a recent posted price
No station in Saanich has a reported price yet: Gazo shows the official estimate for the area (Victoria, ≈ 184.3¢/L), always marked ≈. One report in the app is all it takes for a station to get its own price.
Stations in this area are mostly in Central Saanich (1), Saanichton (1).
Most common brands: Federated Co-operatives (2), Petro-Canada (2), Co-op (2).
Over a year, the official average for regular (Victoria) went from 159.6¢/L (week of November 19, 2025) to 184.3¢/L: 24.7¢/L higher.
Right now, regular in Saanich is on average 32.9¢/L higher than the Canadian average for the week of November 18, 2026.
Stations that post their price come first, cheapest to most expensive. Then the others, by distance, with the official estimate for their area (≈): an estimate is never ranked among station prices.
Prices can change at any time: check the pump price before filling up. Page updated: November 21, 2026, 3:40 PM
Each dot is a station at its actual position around downtown Saanich. Tap a dot to open its page.
Official weekly averages. One line per source, nothing smoothed or filled in.
Over 12 months, Victoria (weekly average): 159.6¢/L → 184.3¢/L (+24.7¢).
| Week of | Victoria (weekly average) | Canadian average |
|---|---|---|
| November 18, 2026 | 184.3¢/L | 151.4¢/L |
| November 11, 2026 | 190.4¢/L | 156.4¢/L |
| November 4, 2026 | 195.2¢/L | 166.1¢/L |
| October 28, 2026 | 198.2¢/L | 178.6¢/L |
| October 21, 2026 | 198.8¢/L | 179.5¢/L |
| October 14, 2026 | 198.9¢/L | 182.0¢/L |
| October 7, 2026 | 200.3¢/L | 188.4¢/L |
| September 30, 2026 | 202.4¢/L | 185.1¢/L |
| September 23, 2026 | 204.7¢/L | 188.4¢/L |
| September 16, 2026 | 208.3¢/L | 190.5¢/L |
| September 9, 2026 | 213.1¢/L | 187.0¢/L |
| September 2, 2026 | 217.2¢/L | 185.5¢/L |
| August 26, 2026 | 205.5¢/L | 180.8¢/L |
| August 19, 2026 | 208.8¢/L | 181.5¢/L |
| August 12, 2026 | 197.1¢/L | 177.2¢/L |
| August 5, 2026 | 196.7¢/L | 171.4¢/L |
| July 29, 2026 | 196.8¢/L | 183.4¢/L |
| July 22, 2026 | 200.4¢/L | 186.8¢/L |
| July 15, 2026 | 190.7¢/L | 181.8¢/L |
| July 8, 2026 | 188.9¢/L | 173.6¢/L |
| July 1, 2026 | 180.2¢/L | 168.5¢/L |
| June 24, 2026 | 187.3¢/L | 167.6¢/L |
| June 17, 2026 | 193.9¢/L | 167.9¢/L |
| June 10, 2026 | 202.4¢/L | 175.2¢/L |
| June 3, 2026 | 203.7¢/L | 179.1¢/L |
| May 27, 2026 | 208.7¢/L | 178.9¢/L |
| May 20, 2026 | 212.2¢/L | 191.6¢/L |
| May 13, 2026 | 217.1¢/L | 196.5¢/L |
| May 6, 2026 | 222.0¢/L | 192.8¢/L |
| April 29, 2026 | 213.8¢/L | 191.0¢/L |
| April 22, 2026 | 200.4¢/L | 178.1¢/L |
| April 15, 2026 | 204.5¢/L | 177.1¢/L |
| April 8, 2026 | 211.4¢/L | 184.2¢/L |
| April 1, 2026 | 212.2¢/L | 188.8¢/L |
| March 25, 2026 | 207.9¢/L | 179.5¢/L |
| March 18, 2026 | 207.4¢/L | 179.8¢/L |
| March 11, 2026 | 188.8¢/L | 167.7¢/L |
| March 4, 2026 | 178.1¢/L | 157.3¢/L |
| February 25, 2026 | 176.9¢/L | 142.2¢/L |
| February 18, 2026 | 175.4¢/L | 139.6¢/L |
| February 11, 2026 | 167.6¢/L | 139.6¢/L |
| February 4, 2026 | 158.7¢/L | 137.9¢/L |
| January 28, 2026 | 149.5¢/L | 135.3¢/L |
| January 21, 2026 | 152.9¢/L | 135.1¢/L |
| January 14, 2026 | 146.9¢/L | 134.8¢/L |
| January 7, 2026 | 143.0¢/L | 131.6¢/L |
| December 31, 2025 | 143.8¢/L | 128.5¢/L |
| December 24, 2025 | 145.1¢/L | 127.8¢/L |
| December 17, 2025 | 147.0¢/L | 128.1¢/L |
| December 10, 2025 | 150.8¢/L | 131.4¢/L |
| December 3, 2025 | 156.6¢/L | 135.2¢/L |
| November 26, 2025 | 159.0¢/L | 138.2¢/L |
| November 19, 2025 | 159.6¢/L | 143.3¢/L |
Over 12 months, Victoria (weekly average): 184.7¢/L → 211.1¢/L (+26.4¢).
| Week of | Victoria (weekly average) | Canadian average |
|---|---|---|
| November 18, 2026 | 211.1¢/L | 181.2¢/L |
| November 11, 2026 | 217.3¢/L | 186.5¢/L |
| November 4, 2026 | 222.0¢/L | 196.2¢/L |
| October 28, 2026 | 225.0¢/L | 208.2¢/L |
| October 21, 2026 | 225.6¢/L | 208.3¢/L |
| October 14, 2026 | 225.8¢/L | 211.1¢/L |
| October 7, 2026 | 227.2¢/L | 217.7¢/L |
| September 30, 2026 | 229.2¢/L | 214.4¢/L |
| September 23, 2026 | 231.6¢/L | 217.1¢/L |
| September 16, 2026 | 235.2¢/L | 218.9¢/L |
| September 9, 2026 | 240.0¢/L | 216.2¢/L |
| September 2, 2026 | 244.1¢/L | 215.3¢/L |
| August 26, 2026 | 232.4¢/L | 210.2¢/L |
| August 19, 2026 | 235.6¢/L | 210.3¢/L |
| August 12, 2026 | 224.1¢/L | 205.4¢/L |
| August 5, 2026 | 223.8¢/L | 199.6¢/L |
| July 29, 2026 | 223.6¢/L | 211.4¢/L |
| July 22, 2026 | 227.0¢/L | 214.5¢/L |
| July 15, 2026 | 217.3¢/L | 209.9¢/L |
| July 8, 2026 | 215.4¢/L | 201.5¢/L |
| July 1, 2026 | 206.8¢/L | 196.6¢/L |
| June 24, 2026 | 213.9¢/L | 195.4¢/L |
| June 17, 2026 | 220.5¢/L | 195.8¢/L |
| June 10, 2026 | 229.1¢/L | 203.0¢/L |
| June 3, 2026 | 230.4¢/L | 207.3¢/L |
| May 27, 2026 | 235.3¢/L | 207.0¢/L |
| May 20, 2026 | 238.8¢/L | 219.8¢/L |
| May 13, 2026 | 243.7¢/L | 224.3¢/L |
| May 6, 2026 | 248.6¢/L | 220.7¢/L |
| April 29, 2026 | 239.9¢/L | 218.9¢/L |
| April 22, 2026 | 225.9¢/L | 206.1¢/L |
| April 15, 2026 | 230.0¢/L | 205.0¢/L |
| April 8, 2026 | 236.8¢/L | 212.3¢/L |
| April 1, 2026 | 237.7¢/L | 217.0¢/L |
| March 25, 2026 | 233.3¢/L | 207.5¢/L |
| March 18, 2026 | 232.8¢/L | 207.8¢/L |
| March 11, 2026 | 214.2¢/L | 195.1¢/L |
| March 4, 2026 | 203.4¢/L | 184.7¢/L |
| February 25, 2026 | 202.4¢/L | 170.1¢/L |
| February 18, 2026 | 200.7¢/L | 167.5¢/L |
| February 11, 2026 | 192.8¢/L | 167.3¢/L |
| February 4, 2026 | 183.8¢/L | 165.6¢/L |
| January 28, 2026 | 174.6¢/L | 163.1¢/L |
| January 21, 2026 | 178.1¢/L | 162.7¢/L |
| January 14, 2026 | 172.0¢/L | 162.2¢/L |
| January 7, 2026 | 168.2¢/L | 158.8¢/L |
| December 31, 2025 | 168.9¢/L | 155.8¢/L |
| December 24, 2025 | 170.2¢/L | 155.2¢/L |
| December 17, 2025 | 172.1¢/L | 155.4¢/L |
| December 10, 2025 | 176.0¢/L | 158.6¢/L |
| December 3, 2025 | 181.8¢/L | 162.6¢/L |
| November 26, 2025 | 184.2¢/L | 165.8¢/L |
| November 19, 2025 | 184.7¢/L | 171.0¢/L |
Over 12 months, Victoria (weekly average): 172.1¢/L → 254.6¢/L (+82.5¢).
| Week of | Victoria (weekly average) | Canadian average |
|---|---|---|
| November 18, 2026 | 254.6¢/L | 237.5¢/L |
| November 11, 2026 | 264.8¢/L | 245.6¢/L |
| November 4, 2026 | 269.8¢/L | 253.3¢/L |
| October 28, 2026 | 279.2¢/L | 259.8¢/L |
| October 21, 2026 | 288.5¢/L | 266.3¢/L |
| October 14, 2026 | 288.6¢/L | 268.3¢/L |
| October 7, 2026 | 274.7¢/L | 261.1¢/L |
| September 30, 2026 | 265.5¢/L | 259.2¢/L |
| September 23, 2026 | 275.2¢/L | 263.1¢/L |
| September 16, 2026 | 288.3¢/L | 274.1¢/L |
| September 9, 2026 | 282.3¢/L | 258.9¢/L |
| September 2, 2026 | 273.7¢/L | 250.8¢/L |
| August 26, 2026 | 253.5¢/L | 235.2¢/L |
| August 19, 2026 | 252.4¢/L | 237.3¢/L |
| August 12, 2026 | 244.8¢/L | 232.1¢/L |
| August 5, 2026 | 236.0¢/L | 221.4¢/L |
| July 29, 2026 | 245.8¢/L | 229.3¢/L |
| July 22, 2026 | 242.1¢/L | 224.9¢/L |
| July 15, 2026 | 233.8¢/L | 217.2¢/L |
| July 8, 2026 | 218.1¢/L | 201.8¢/L |
| July 1, 2026 | 208.1¢/L | 190.9¢/L |
| June 24, 2026 | 207.2¢/L | 188.8¢/L |
| June 17, 2026 | 208.9¢/L | 189.3¢/L |
| June 10, 2026 | 222.3¢/L | 199.3¢/L |
| June 3, 2026 | 229.7¢/L | 205.8¢/L |
| May 27, 2026 | 229.3¢/L | 205.8¢/L |
| May 20, 2026 | 236.9¢/L | 217.4¢/L |
| May 13, 2026 | 238.1¢/L | 221.0¢/L |
| May 6, 2026 | 236.0¢/L | 219.7¢/L |
| April 29, 2026 | 242.5¢/L | 221.0¢/L |
| April 22, 2026 | 237.8¢/L | 211.6¢/L |
| April 15, 2026 | 242.5¢/L | 211.1¢/L |
| April 8, 2026 | 266.5¢/L | 231.2¢/L |
| April 1, 2026 | 266.5¢/L | 235.3¢/L |
| March 25, 2026 | 254.1¢/L | 231.9¢/L |
| March 18, 2026 | 245.3¢/L | 227.6¢/L |
| March 11, 2026 | 226.2¢/L | 212.2¢/L |
| March 4, 2026 | 208.8¢/L | 199.7¢/L |
| February 25, 2026 | 181.2¢/L | 171.1¢/L |
| February 18, 2026 | 176.2¢/L | 166.3¢/L |
| February 11, 2026 | 173.1¢/L | 164.1¢/L |
| February 4, 2026 | 174.0¢/L | 165.6¢/L |
| January 28, 2026 | 171.9¢/L | 164.3¢/L |
| January 21, 2026 | 165.8¢/L | 157.8¢/L |
| January 14, 2026 | 158.3¢/L | 151.8¢/L |
| January 7, 2026 | 151.1¢/L | 147.5¢/L |
| December 31, 2025 | 148.5¢/L | 146.4¢/L |
| December 24, 2025 | 147.7¢/L | 146.9¢/L |
| December 17, 2025 | 148.8¢/L | 148.1¢/L |
| December 10, 2025 | 155.6¢/L | 153.4¢/L |
| December 3, 2025 | 164.0¢/L | 157.9¢/L |
| November 26, 2025 | 168.0¢/L | 158.4¢/L |
| November 19, 2025 | 172.1¢/L | 165.3¢/L |
Sources: Natural Resources Canada.
Regular gas compared with official averages. Each value keeps its own date: they do not always cover the same period.
In Victoria, no day clearly stands out over the last 8 weeks: the gap between days stays small or changes from week to week. Comparing stations beats aiming for a day.
Method: Natural Resources Canada daily averages, Monday to Friday (no prices are published on weekends), each day compared with its weekly average.
Saving money
You don't need a new car or a snail's pace. Eleven habits cut the litres you burn, and a twelfth cuts what you pay for each one. Every tip is backed by a credible Canadian source, numbers included.
Prices and taxes
Over 52 weeks, regular averaged 172.4¢/L in Montreal and 156.2¢/L in Toronto. We split those prices, and the prices in nine other Canadian cities, into three pieces: taxes, the wholesale price and the station's margin.
Prices and taxes
Federal excise tax, provincial gas tax, GST or HST: every litre of gas carries several taxes, and some are charged on top of the others. Here is what that adds up to in Montreal in October 2026, and how it compares across Canada.
Electric vehicle
Gazo also shows the public chargers around you: connectors, power, rates when the network publishes them, and “Go” in one tap.
Most common networks: FLO, ChargePoint, Petro-Canada. 4 chargers are free.
No open source publishes in real time whether a charger is free: the latest info shown comes from drivers, with its age. Sources: Natural Resources Canada, Circuit électrique (CC BY 4.0), © OpenStreetMap contributors.
Sources
In British Columbia, stations are not required to publish their prices. Gazo shows a station's price when a driver reported it in the last 72 hours or the partner station entered it. Otherwise, the station carries the official estimate for its area: the weekly average of the nearest city, published by Natural Resources Canada.
How Gazo ranks stationsNo station in Saanich has a recent posted price. The official area estimate is ≈ 184.3¢/L for regular (official average, Victoria, week of November 18, 2026). It is a benchmark, not the price of a specific station.
No station in Saanich has a recent posted price, so none can be called the cheapest: they all carry the same area estimate. As soon as a driver reports a price, that station joins the ranking.
In British Columbia, stations are not required to publish their prices. Gazo shows a station's price when a driver reported it in the last 72 hours or the partner station entered it. Otherwise, the station carries the official estimate for its area: the weekly average of the nearest city, published by Natural Resources Canada.
In Victoria, no day clearly stands out over the last 8 weeks: the gap between days stays small or changes from week to week. Comparing stations beats aiming for a day.
No. In British Columbia, each station sets its own price: gaps between stations can be large, which is why comparing pays off.