Regular
No station has a recent posted price
Ontario
29 gas stations within 15 km of downtown Caledon (Ontario).
Regular
No station in Caledon has a recent posted price: here is the official estimate for the area, the same for all its stations.
For each fuel: the price of stations that post it, and the official area estimate for the others.
No station has a recent posted price
No station has a recent posted price
No station has a recent posted price
No station in Caledon has a reported price yet: Gazo shows the official estimate for the area (Toronto West/Ouest, ≈ 152.5¢/L), always marked ≈. One report in the app is all it takes for a station to get its own price.
Stations in this area are mostly in Caledon (12), Bolton (2), Inglewood (1), Adjala-Tosorontio (1).
Most common brands: Esso (9), Petro-Canada (6), Shell (5).
Over a year, the official average for regular (Toronto West/Ouest) went from 141.4¢/L (week of November 17, 2025) to 152.5¢/L: 11.1¢/L higher.
Right now, regular in Caledon is on average 1.1¢/L higher than the Canadian average for the week of November 18, 2026.
Stations that post their price come first, cheapest to most expensive. Then the others, by distance, with the official estimate for their area (≈): an estimate is never ranked among station prices.
Prices can change at any time: check the pump price before filling up. Page updated: November 21, 2026, 1:00 PM
Each dot is a station at its actual position around downtown Caledon. Tap a dot to open its page.
Official weekly averages. One line per source, nothing smoothed or filled in.
Over 12 months, Toronto West/Ouest (weekly average): 141.4¢/L → 152.5¢/L (+11.1¢).
| Week of | Toronto West/Ouest (weekly average) | Canadian average |
|---|---|---|
| November 18, 2026 | — | 151.4¢/L |
| November 16, 2026 | 152.5¢/L | — |
| November 11, 2026 | — | 156.4¢/L |
| November 9, 2026 | 162.8¢/L | — |
| November 4, 2026 | — | 166.1¢/L |
| November 2, 2026 | 178.0¢/L | — |
| October 28, 2026 | — | 178.6¢/L |
| October 26, 2026 | 175.1¢/L | — |
| October 21, 2026 | — | 179.5¢/L |
| October 19, 2026 | 176.9¢/L | — |
| October 14, 2026 | — | 182.0¢/L |
| October 13, 2026 | 181.7¢/L | — |
| October 7, 2026 | — | 188.4¢/L |
| October 5, 2026 | 187.6¢/L | — |
| September 30, 2026 | — | 185.1¢/L |
| September 28, 2026 | 181.8¢/L | — |
| September 23, 2026 | — | 188.4¢/L |
| September 21, 2026 | 182.9¢/L | — |
| September 16, 2026 | — | 190.5¢/L |
| September 14, 2026 | 183.2¢/L | — |
| September 9, 2026 | — | 187.0¢/L |
| September 8, 2026 | 185.4¢/L | — |
| September 2, 2026 | — | 185.5¢/L |
| August 31, 2026 | 183.1¢/L | — |
| August 26, 2026 | — | 180.8¢/L |
| August 24, 2026 | 176.9¢/L | — |
| August 19, 2026 | — | 181.5¢/L |
| August 17, 2026 | 167.7¢/L | — |
| August 12, 2026 | — | 177.2¢/L |
| August 10, 2026 | 162.9¢/L | — |
| August 5, 2026 | — | 171.4¢/L |
| August 3, 2026 | 170.7¢/L | — |
| July 29, 2026 | — | 183.4¢/L |
| July 27, 2026 | 179.4¢/L | — |
| July 22, 2026 | — | 186.8¢/L |
| July 20, 2026 | 179.5¢/L | — |
| July 15, 2026 | — | 181.8¢/L |
| July 13, 2026 | 165.0¢/L | — |
| July 8, 2026 | — | 173.6¢/L |
| July 6, 2026 | 163.8¢/L | — |
| July 1, 2026 | — | 168.5¢/L |
| June 29, 2026 | 158.5¢/L | — |
| June 24, 2026 | — | 167.6¢/L |
| June 22, 2026 | 161.8¢/L | — |
| June 17, 2026 | — | 167.9¢/L |
| June 15, 2026 | 165.0¢/L | — |
| June 10, 2026 | — | 175.2¢/L |
| June 8, 2026 | 171.4¢/L | — |
| June 3, 2026 | — | 179.1¢/L |
| June 1, 2026 | 168.9¢/L | — |
| May 27, 2026 | — | 178.9¢/L |
| May 25, 2026 | 183.4¢/L | — |
| May 20, 2026 | — | 191.6¢/L |
| May 19, 2026 | 192.8¢/L | — |
| May 13, 2026 | — | 196.5¢/L |
| May 11, 2026 | 187.7¢/L | — |
| May 6, 2026 | — | 192.8¢/L |
| May 4, 2026 | 187.1¢/L | — |
| April 29, 2026 | — | 191.0¢/L |
| April 27, 2026 | 177.1¢/L | — |
| April 22, 2026 | — | 178.1¢/L |
| April 20, 2026 | 163.9¢/L | — |
| April 15, 2026 | — | 177.1¢/L |
| April 13, 2026 | 173.8¢/L | — |
| April 8, 2026 | — | 184.2¢/L |
| April 6, 2026 | 186.7¢/L | — |
| April 1, 2026 | — | 188.8¢/L |
| March 30, 2026 | 177.1¢/L | — |
| March 25, 2026 | — | 179.5¢/L |
| March 23, 2026 | 178.5¢/L | — |
| March 18, 2026 | — | 179.8¢/L |
| March 16, 2026 | 169.2¢/L | — |
| March 11, 2026 | — | 167.7¢/L |
| March 9, 2026 | 157.6¢/L | — |
| March 4, 2026 | — | 157.3¢/L |
| March 2, 2026 | 136.7¢/L | — |
| February 25, 2026 | — | 142.2¢/L |
| February 23, 2026 | 134.1¢/L | — |
| February 18, 2026 | — | 139.6¢/L |
| February 17, 2026 | 131.4¢/L | — |
| February 11, 2026 | — | 139.6¢/L |
| February 9, 2026 | 133.0¢/L | — |
| February 4, 2026 | — | 137.9¢/L |
| February 2, 2026 | 131.5¢/L | — |
| January 28, 2026 | — | 135.3¢/L |
| January 26, 2026 | 129.1¢/L | — |
| January 21, 2026 | — | 135.1¢/L |
| January 19, 2026 | 127.6¢/L | — |
| January 14, 2026 | — | 134.8¢/L |
| January 12, 2026 | 127.5¢/L | — |
| January 7, 2026 | — | 131.6¢/L |
| January 5, 2026 | 123.3¢/L | — |
| December 31, 2025 | — | 128.5¢/L |
| December 29, 2025 | 123.7¢/L | — |
| December 24, 2025 | — | 127.8¢/L |
| December 22, 2025 | 122.8¢/L | — |
| December 17, 2025 | — | 128.1¢/L |
| December 15, 2025 | 124.2¢/L | — |
| December 10, 2025 | — | 131.4¢/L |
| December 8, 2025 | 129.0¢/L | — |
| December 3, 2025 | — | 135.2¢/L |
| December 1, 2025 | 132.4¢/L | — |
| November 26, 2025 | — | 138.2¢/L |
| November 24, 2025 | 135.3¢/L | — |
| November 19, 2025 | — | 143.3¢/L |
| November 17, 2025 | 141.4¢/L | — |
Over 12 months, Toronto West/Ouest (weekly average): 172.3¢/L → 183.1¢/L (+10.8¢).
| Week of | Toronto West/Ouest (weekly average) | Canadian average |
|---|---|---|
| November 18, 2026 | — | 181.2¢/L |
| November 16, 2026 | 183.1¢/L | — |
| November 11, 2026 | — | 186.5¢/L |
| November 9, 2026 | 194.2¢/L | — |
| November 4, 2026 | — | 196.2¢/L |
| November 2, 2026 | 209.1¢/L | — |
| October 28, 2026 | — | 208.2¢/L |
| October 26, 2026 | 206.2¢/L | — |
| October 21, 2026 | — | 208.3¢/L |
| October 19, 2026 | 208.0¢/L | — |
| October 14, 2026 | — | 211.1¢/L |
| October 13, 2026 | 212.7¢/L | — |
| October 7, 2026 | — | 217.7¢/L |
| October 5, 2026 | 218.7¢/L | — |
| September 30, 2026 | — | 214.4¢/L |
| September 28, 2026 | 212.9¢/L | — |
| September 23, 2026 | — | 217.1¢/L |
| September 21, 2026 | 214.0¢/L | — |
| September 16, 2026 | — | 218.9¢/L |
| September 14, 2026 | 214.4¢/L | — |
| September 9, 2026 | — | 216.2¢/L |
| September 8, 2026 | 216.4¢/L | — |
| September 2, 2026 | — | 215.3¢/L |
| August 31, 2026 | 214.2¢/L | — |
| August 26, 2026 | — | 210.2¢/L |
| August 24, 2026 | 208.1¢/L | — |
| August 19, 2026 | — | 210.3¢/L |
| August 17, 2026 | 198.8¢/L | — |
| August 12, 2026 | — | 205.4¢/L |
| August 10, 2026 | 194.1¢/L | — |
| August 5, 2026 | — | 199.6¢/L |
| August 3, 2026 | 201.9¢/L | — |
| July 29, 2026 | — | 211.4¢/L |
| July 27, 2026 | 210.4¢/L | — |
| July 22, 2026 | — | 214.5¢/L |
| July 20, 2026 | 209.9¢/L | — |
| July 15, 2026 | — | 209.9¢/L |
| July 13, 2026 | 195.9¢/L | — |
| July 8, 2026 | — | 201.5¢/L |
| July 6, 2026 | 194.7¢/L | — |
| July 1, 2026 | — | 196.6¢/L |
| June 29, 2026 | 189.4¢/L | — |
| June 24, 2026 | — | 195.4¢/L |
| June 22, 2026 | 193.0¢/L | — |
| June 17, 2026 | — | 195.8¢/L |
| June 15, 2026 | 196.2¢/L | — |
| June 10, 2026 | — | 203.0¢/L |
| June 8, 2026 | 201.5¢/L | — |
| June 3, 2026 | — | 207.3¢/L |
| June 1, 2026 | 199.3¢/L | — |
| May 27, 2026 | — | 207.0¢/L |
| May 25, 2026 | 214.2¢/L | — |
| May 20, 2026 | — | 219.8¢/L |
| May 19, 2026 | 223.7¢/L | — |
| May 13, 2026 | — | 224.3¢/L |
| May 11, 2026 | 218.1¢/L | — |
| May 6, 2026 | — | 220.7¢/L |
| May 4, 2026 | 218.1¢/L | — |
| April 29, 2026 | — | 218.9¢/L |
| April 27, 2026 | 207.8¢/L | — |
| April 22, 2026 | — | 206.1¢/L |
| April 20, 2026 | 194.8¢/L | — |
| April 15, 2026 | — | 205.0¢/L |
| April 13, 2026 | 204.4¢/L | — |
| April 8, 2026 | — | 212.3¢/L |
| April 6, 2026 | 217.7¢/L | — |
| April 1, 2026 | — | 217.0¢/L |
| March 30, 2026 | 207.4¢/L | — |
| March 25, 2026 | — | 207.5¢/L |
| March 23, 2026 | 209.4¢/L | — |
| March 18, 2026 | — | 207.8¢/L |
| March 16, 2026 | 200.2¢/L | — |
| March 11, 2026 | — | 195.1¢/L |
| March 9, 2026 | 188.1¢/L | — |
| March 4, 2026 | — | 184.7¢/L |
| March 2, 2026 | 167.6¢/L | — |
| February 25, 2026 | — | 170.1¢/L |
| February 23, 2026 | 164.5¢/L | — |
| February 18, 2026 | — | 167.5¢/L |
| February 17, 2026 | 161.7¢/L | — |
| February 11, 2026 | — | 167.3¢/L |
| February 9, 2026 | 163.5¢/L | — |
| February 4, 2026 | — | 165.6¢/L |
| February 2, 2026 | 162.3¢/L | — |
| January 28, 2026 | — | 163.1¢/L |
| January 26, 2026 | 159.9¢/L | — |
| January 21, 2026 | — | 162.7¢/L |
| January 19, 2026 | 158.4¢/L | — |
| January 14, 2026 | — | 162.2¢/L |
| January 12, 2026 | 158.1¢/L | — |
| January 7, 2026 | — | 158.8¢/L |
| January 5, 2026 | 153.6¢/L | — |
| December 31, 2025 | — | 155.8¢/L |
| December 29, 2025 | 154.8¢/L | — |
| December 24, 2025 | — | 155.2¢/L |
| December 22, 2025 | 153.2¢/L | — |
| December 17, 2025 | — | 155.4¢/L |
| December 15, 2025 | 154.7¢/L | — |
| December 10, 2025 | — | 158.6¢/L |
| December 8, 2025 | 159.7¢/L | — |
| December 3, 2025 | — | 162.6¢/L |
| December 1, 2025 | 163.0¢/L | — |
| November 26, 2025 | — | 165.8¢/L |
| November 24, 2025 | 166.0¢/L | — |
| November 19, 2025 | — | 171.0¢/L |
| November 17, 2025 | 172.3¢/L | — |
Over 12 months, Toronto West/Ouest (weekly average): 152.3¢/L → 239.3¢/L (+87.0¢).
| Week of | Toronto West/Ouest (weekly average) | Canadian average |
|---|---|---|
| November 18, 2026 | — | 237.5¢/L |
| November 16, 2026 | 239.3¢/L | — |
| November 11, 2026 | — | 245.6¢/L |
| November 9, 2026 | 244.3¢/L | — |
| November 4, 2026 | — | 253.3¢/L |
| November 2, 2026 | 249.7¢/L | — |
| October 28, 2026 | — | 259.8¢/L |
| October 26, 2026 | 259.3¢/L | — |
| October 21, 2026 | — | 266.3¢/L |
| October 19, 2026 | 262.0¢/L | — |
| October 14, 2026 | — | 268.3¢/L |
| October 13, 2026 | 255.4¢/L | — |
| October 7, 2026 | — | 261.1¢/L |
| October 5, 2026 | 250.0¢/L | — |
| September 30, 2026 | — | 259.2¢/L |
| September 28, 2026 | 248.6¢/L | — |
| September 23, 2026 | — | 263.1¢/L |
| September 21, 2026 | 261.0¢/L | — |
| September 16, 2026 | — | 274.1¢/L |
| September 14, 2026 | 254.9¢/L | — |
| September 9, 2026 | — | 258.9¢/L |
| September 8, 2026 | 238.0¢/L | — |
| September 2, 2026 | — | 250.8¢/L |
| August 31, 2026 | 226.4¢/L | — |
| August 26, 2026 | — | 235.2¢/L |
| August 24, 2026 | 230.8¢/L | — |
| August 19, 2026 | — | 237.3¢/L |
| August 17, 2026 | 223.6¢/L | — |
| August 12, 2026 | — | 232.1¢/L |
| August 10, 2026 | 210.1¢/L | — |
| August 5, 2026 | — | 221.4¢/L |
| August 3, 2026 | 217.6¢/L | — |
| July 29, 2026 | — | 229.3¢/L |
| July 27, 2026 | 221.3¢/L | — |
| July 22, 2026 | — | 224.9¢/L |
| July 20, 2026 | 213.1¢/L | — |
| July 15, 2026 | — | 217.2¢/L |
| July 13, 2026 | 196.5¢/L | — |
| July 8, 2026 | — | 201.8¢/L |
| July 6, 2026 | 184.2¢/L | — |
| July 1, 2026 | — | 190.9¢/L |
| June 29, 2026 | 183.1¢/L | — |
| June 24, 2026 | — | 188.8¢/L |
| June 22, 2026 | 181.0¢/L | — |
| June 17, 2026 | — | 189.3¢/L |
| June 15, 2026 | 192.5¢/L | — |
| June 10, 2026 | — | 199.3¢/L |
| June 8, 2026 | 196.6¢/L | — |
| June 3, 2026 | — | 205.8¢/L |
| June 1, 2026 | 193.2¢/L | — |
| May 27, 2026 | — | 205.8¢/L |
| May 25, 2026 | 208.2¢/L | — |
| May 20, 2026 | — | 217.4¢/L |
| May 19, 2026 | 214.5¢/L | — |
| May 13, 2026 | — | 221.0¢/L |
| May 11, 2026 | 209.0¢/L | — |
| May 6, 2026 | — | 219.7¢/L |
| May 4, 2026 | 211.8¢/L | — |
| April 29, 2026 | — | 221.0¢/L |
| April 27, 2026 | 205.4¢/L | — |
| April 22, 2026 | — | 211.6¢/L |
| April 20, 2026 | 190.0¢/L | — |
| April 15, 2026 | — | 211.1¢/L |
| April 13, 2026 | 216.6¢/L | — |
| April 8, 2026 | — | 231.2¢/L |
| April 6, 2026 | 232.6¢/L | — |
| April 1, 2026 | — | 235.3¢/L |
| March 30, 2026 | 234.5¢/L | — |
| March 25, 2026 | — | 231.9¢/L |
| March 23, 2026 | 238.7¢/L | — |
| March 18, 2026 | — | 227.6¢/L |
| March 16, 2026 | 211.5¢/L | — |
| March 11, 2026 | — | 212.2¢/L |
| March 9, 2026 | 200.4¢/L | — |
| March 4, 2026 | — | 199.7¢/L |
| March 2, 2026 | 159.8¢/L | — |
| February 25, 2026 | — | 171.1¢/L |
| February 23, 2026 | 159.1¢/L | — |
| February 18, 2026 | — | 166.3¢/L |
| February 17, 2026 | 151.7¢/L | — |
| February 11, 2026 | — | 164.1¢/L |
| February 9, 2026 | 155.3¢/L | — |
| February 4, 2026 | — | 165.6¢/L |
| February 2, 2026 | 158.7¢/L | — |
| January 28, 2026 | — | 164.3¢/L |
| January 26, 2026 | 148.2¢/L | — |
| January 21, 2026 | — | 157.8¢/L |
| January 19, 2026 | 139.7¢/L | — |
| January 14, 2026 | — | 151.8¢/L |
| January 13, 2026 | 144.2¢/L | — |
| January 7, 2026 | — | 147.5¢/L |
| January 5, 2026 | 137.8¢/L | — |
| December 31, 2025 | — | 146.4¢/L |
| December 29, 2025 | 137.6¢/L | — |
| December 24, 2025 | — | 146.9¢/L |
| December 22, 2025 | 139.2¢/L | — |
| December 17, 2025 | — | 148.1¢/L |
| December 15, 2025 | 142.3¢/L | — |
| December 10, 2025 | — | 153.4¢/L |
| December 8, 2025 | 148.4¢/L | — |
| December 3, 2025 | — | 157.9¢/L |
| December 1, 2025 | 145.2¢/L | — |
| November 26, 2025 | — | 158.4¢/L |
| November 24, 2025 | 151.0¢/L | — |
| November 19, 2025 | — | 165.3¢/L |
| November 17, 2025 | 152.3¢/L | — |
Sources: Ontario weekly fuel price survey, Natural Resources Canada.
Regular gas compared with official averages. Each value keeps its own date: they do not always cover the same period.
In Toronto, over the last 8 weeks, Friday is on average the cheapest day: 2.6¢/L lower compared with its weekly average. The most expensive: Tuesday (2.5¢/L higher).
Method: Natural Resources Canada daily averages, Monday to Friday (no prices are published on weekends), each day compared with its weekly average.
Saving money
You don't need a new car or a snail's pace. Eleven habits cut the litres you burn, and a twelfth cuts what you pay for each one. Every tip is backed by a credible Canadian source, numbers included.
Prices and taxes
Over 52 weeks, regular averaged 172.4¢/L in Montreal and 156.2¢/L in Toronto. We split those prices, and the prices in nine other Canadian cities, into three pieces: taxes, the wholesale price and the station's margin.
Prices and taxes
Federal excise tax, provincial gas tax, GST or HST: every litre of gas carries several taxes, and some are charged on top of the others. Here is what that adds up to in Montreal in October 2026, and how it compares across Canada.
Electric vehicle
Gazo also shows the public chargers around you: connectors, power, rates when the network publishes them, and “Go” in one tap.
Most common networks: FLO, ChargePoint, SWTCH. 2 chargers are free.
No open source publishes in real time whether a charger is free: the latest info shown comes from drivers, with its age. Sources: Natural Resources Canada, Circuit électrique (CC BY 4.0), © OpenStreetMap contributors.
Sources
In Ontario, stations are not required to publish their prices. Gazo shows a station's price when a driver reported it in the last 72 hours or the partner station entered it. Otherwise, the station carries the official estimate for its area: the weekly average of the nearest market, published every Monday by Ontario.
How Gazo ranks stationsNo station in Caledon has a recent posted price. The official area estimate is ≈ 152.5¢/L for regular (official average, Toronto West/Ouest, week of November 16, 2026). It is a benchmark, not the price of a specific station.
No station in Caledon has a recent posted price, so none can be called the cheapest: they all carry the same area estimate. As soon as a driver reports a price, that station joins the ranking.
In Ontario, stations are not required to publish their prices. Gazo shows a station's price when a driver reported it in the last 72 hours or the partner station entered it. Otherwise, the station carries the official estimate for its area: the weekly average of the nearest market, published every Monday by Ontario.
In Toronto, over the last 8 weeks, Friday is on average the cheapest day: 2.6¢/L lower compared with its weekly average. The most expensive: Tuesday (2.5¢/L higher).
No. In Ontario, each station sets its own price: gaps between stations can be large, which is why comparing pays off.