Regular
No station has a recent posted price
Ontario
5 gas stations within 8 km of downtown Pickering (Ontario).
Regular
No station in Pickering has a recent posted price: here is the official estimate for the area, the same for all its stations.
For each fuel: the price of stations that post it, and the official area estimate for the others.
No station has a recent posted price
No station has a recent posted price
No station has a recent posted price
No station in Pickering has a reported price yet: Gazo shows the official estimate for the area (Toronto East/Est, ≈ 181.0¢/L), always marked ≈. One report in the app is all it takes for a station to get its own price.
Most common brands: Petro-Canada (3), Canadian Tire (1).
Over a year, the official average for regular (Toronto East/Est) went from 135.7¢/L (week of September 29, 2025) to 181.0¢/L: 45.3¢/L higher.
Right now, regular in Pickering is on average 2.6¢/L lower than the Canadian average for the week of September 30, 2026.
Stations that post their price come first, cheapest to most expensive. Then the others, by distance, with the official estimate for their area (≈): an estimate is never ranked among station prices.
Prices can change at any time: check the pump price before filling up. Page updated: October 5, 2026, 6:55 AM
Each dot is a station at its actual position around downtown Pickering. Tap a dot to open its page.
Official weekly averages. One line per source, nothing smoothed or filled in.
Over 12 months, Toronto East/Est (weekly average): 135.7¢/L → 181.0¢/L (+45.3¢).
| Week of | Toronto East/Est (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | — | 183.6¢/L |
| September 28, 2026 | 181.0¢/L | — |
| September 23, 2026 | — | 188.4¢/L |
| September 21, 2026 | 181.8¢/L | — |
| September 16, 2026 | — | 190.5¢/L |
| September 14, 2026 | 183.0¢/L | — |
| September 9, 2026 | — | 187.0¢/L |
| September 8, 2026 | 185.7¢/L | — |
| September 2, 2026 | — | 185.5¢/L |
| August 31, 2026 | 182.1¢/L | — |
| August 26, 2026 | — | 180.8¢/L |
| August 24, 2026 | 176.2¢/L | — |
| August 19, 2026 | — | 181.5¢/L |
| August 17, 2026 | 167.9¢/L | — |
| August 12, 2026 | — | 177.2¢/L |
| August 10, 2026 | 161.7¢/L | — |
| August 5, 2026 | — | 171.4¢/L |
| August 3, 2026 | 170.3¢/L | — |
| July 29, 2026 | — | 183.4¢/L |
| July 27, 2026 | 179.7¢/L | — |
| July 22, 2026 | — | 186.8¢/L |
| July 20, 2026 | 179.0¢/L | — |
| July 15, 2026 | — | 181.8¢/L |
| July 13, 2026 | 165.2¢/L | — |
| July 8, 2026 | — | 173.6¢/L |
| July 6, 2026 | 163.0¢/L | — |
| July 1, 2026 | — | 168.5¢/L |
| June 29, 2026 | 158.4¢/L | — |
| June 24, 2026 | — | 167.6¢/L |
| June 22, 2026 | 161.3¢/L | — |
| June 17, 2026 | — | 167.9¢/L |
| June 15, 2026 | 164.9¢/L | — |
| June 10, 2026 | — | 175.2¢/L |
| June 8, 2026 | 170.8¢/L | — |
| June 3, 2026 | — | 179.1¢/L |
| June 1, 2026 | 168.3¢/L | — |
| May 27, 2026 | — | 178.9¢/L |
| May 25, 2026 | 182.6¢/L | — |
| May 20, 2026 | — | 191.6¢/L |
| May 19, 2026 | 192.0¢/L | — |
| May 13, 2026 | — | 196.5¢/L |
| May 11, 2026 | 186.8¢/L | — |
| May 6, 2026 | — | 192.8¢/L |
| May 4, 2026 | 187.6¢/L | — |
| April 29, 2026 | — | 191.0¢/L |
| April 27, 2026 | 177.2¢/L | — |
| April 22, 2026 | — | 178.1¢/L |
| April 20, 2026 | 163.7¢/L | — |
| April 15, 2026 | — | 177.1¢/L |
| April 13, 2026 | 173.9¢/L | — |
| April 8, 2026 | — | 184.2¢/L |
| April 6, 2026 | 186.7¢/L | — |
| April 1, 2026 | — | 188.8¢/L |
| March 30, 2026 | 176.6¢/L | — |
| March 25, 2026 | — | 179.5¢/L |
| March 23, 2026 | 177.2¢/L | — |
| March 18, 2026 | — | 179.8¢/L |
| March 16, 2026 | 168.7¢/L | — |
| March 11, 2026 | — | 167.7¢/L |
| March 9, 2026 | 156.9¢/L | — |
| March 4, 2026 | — | 157.3¢/L |
| March 2, 2026 | 136.4¢/L | — |
| February 25, 2026 | — | 142.2¢/L |
| February 23, 2026 | 133.7¢/L | — |
| February 18, 2026 | — | 139.6¢/L |
| February 17, 2026 | 130.7¢/L | — |
| February 11, 2026 | — | 139.6¢/L |
| February 9, 2026 | 131.9¢/L | — |
| February 4, 2026 | — | 137.9¢/L |
| February 2, 2026 | 130.3¢/L | — |
| January 28, 2026 | — | 135.3¢/L |
| January 26, 2026 | 129.1¢/L | — |
| January 21, 2026 | — | 135.1¢/L |
| January 19, 2026 | 126.9¢/L | — |
| January 14, 2026 | — | 134.8¢/L |
| January 12, 2026 | 127.1¢/L | — |
| January 7, 2026 | — | 131.6¢/L |
| January 5, 2026 | 123.0¢/L | — |
| December 31, 2025 | — | 128.5¢/L |
| December 29, 2025 | 122.9¢/L | — |
| December 24, 2025 | — | 127.8¢/L |
| December 22, 2025 | 122.5¢/L | — |
| December 17, 2025 | — | 128.1¢/L |
| December 15, 2025 | 124.2¢/L | — |
| December 10, 2025 | — | 131.4¢/L |
| December 8, 2025 | 128.2¢/L | — |
| December 3, 2025 | — | 135.2¢/L |
| December 1, 2025 | 131.4¢/L | — |
| November 26, 2025 | — | 138.2¢/L |
| November 24, 2025 | 135.5¢/L | — |
| November 19, 2025 | — | 143.3¢/L |
| November 17, 2025 | 140.6¢/L | — |
| November 12, 2025 | — | 144.0¢/L |
| November 10, 2025 | 137.8¢/L | — |
| November 5, 2025 | — | 142.4¢/L |
| November 3, 2025 | 136.3¢/L | — |
| October 29, 2025 | — | 140.4¢/L |
| October 27, 2025 | 133.4¢/L | — |
| October 22, 2025 | — | 139.7¢/L |
| October 20, 2025 | 130.6¢/L | — |
| October 15, 2025 | — | 137.6¢/L |
| October 14, 2025 | 130.7¢/L | — |
| October 8, 2025 | — | 140.1¢/L |
| October 6, 2025 | 131.9¢/L | — |
| October 1, 2025 | — | 141.5¢/L |
| September 29, 2025 | 135.7¢/L | — |
Over 12 months, Toronto East/Est (weekly average): 165.7¢/L → 211.3¢/L (+45.6¢).
| Week of | Toronto East/Est (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | — | 212.8¢/L |
| September 28, 2026 | 211.3¢/L | — |
| September 23, 2026 | — | 217.1¢/L |
| September 21, 2026 | 211.7¢/L | — |
| September 16, 2026 | — | 218.9¢/L |
| September 14, 2026 | 213.0¢/L | — |
| September 9, 2026 | — | 216.2¢/L |
| September 8, 2026 | 215.5¢/L | — |
| September 2, 2026 | — | 215.3¢/L |
| August 31, 2026 | 212.1¢/L | — |
| August 26, 2026 | — | 210.2¢/L |
| August 24, 2026 | 206.0¢/L | — |
| August 19, 2026 | — | 210.3¢/L |
| August 17, 2026 | 197.6¢/L | — |
| August 12, 2026 | — | 205.4¢/L |
| August 10, 2026 | 191.6¢/L | — |
| August 5, 2026 | — | 199.6¢/L |
| August 3, 2026 | 200.2¢/L | — |
| July 29, 2026 | — | 211.4¢/L |
| July 27, 2026 | 209.7¢/L | — |
| July 22, 2026 | — | 214.5¢/L |
| July 20, 2026 | 209.0¢/L | — |
| July 15, 2026 | — | 209.9¢/L |
| July 13, 2026 | 195.0¢/L | — |
| July 8, 2026 | — | 201.5¢/L |
| July 6, 2026 | 192.8¢/L | — |
| July 1, 2026 | — | 196.6¢/L |
| June 29, 2026 | 188.2¢/L | — |
| June 24, 2026 | — | 195.4¢/L |
| June 22, 2026 | 191.5¢/L | — |
| June 17, 2026 | — | 195.8¢/L |
| June 15, 2026 | 194.5¢/L | — |
| June 10, 2026 | — | 203.0¢/L |
| June 8, 2026 | 200.8¢/L | — |
| June 3, 2026 | — | 207.3¢/L |
| June 1, 2026 | 198.5¢/L | — |
| May 27, 2026 | — | 207.0¢/L |
| May 25, 2026 | 212.6¢/L | — |
| May 20, 2026 | — | 219.8¢/L |
| May 19, 2026 | 221.7¢/L | — |
| May 13, 2026 | — | 224.3¢/L |
| May 11, 2026 | 216.6¢/L | — |
| May 6, 2026 | — | 220.7¢/L |
| May 4, 2026 | 217.3¢/L | — |
| April 29, 2026 | — | 218.9¢/L |
| April 27, 2026 | 206.7¢/L | — |
| April 22, 2026 | — | 206.1¢/L |
| April 20, 2026 | 193.2¢/L | — |
| April 15, 2026 | — | 205.0¢/L |
| April 13, 2026 | 201.8¢/L | — |
| April 8, 2026 | — | 212.3¢/L |
| April 6, 2026 | 216.4¢/L | — |
| April 1, 2026 | — | 217.0¢/L |
| March 30, 2026 | 205.6¢/L | — |
| March 25, 2026 | — | 207.5¢/L |
| March 23, 2026 | 206.9¢/L | — |
| March 18, 2026 | — | 207.8¢/L |
| March 16, 2026 | 198.4¢/L | — |
| March 11, 2026 | — | 195.1¢/L |
| March 9, 2026 | 186.2¢/L | — |
| March 4, 2026 | — | 184.7¢/L |
| March 2, 2026 | 166.2¢/L | — |
| February 25, 2026 | — | 170.1¢/L |
| February 23, 2026 | 163.5¢/L | — |
| February 18, 2026 | — | 167.5¢/L |
| February 17, 2026 | 160.7¢/L | — |
| February 11, 2026 | — | 167.3¢/L |
| February 9, 2026 | 161.6¢/L | — |
| February 4, 2026 | — | 165.6¢/L |
| February 2, 2026 | 160.0¢/L | — |
| January 28, 2026 | — | 163.1¢/L |
| January 26, 2026 | 159.0¢/L | — |
| January 21, 2026 | — | 162.7¢/L |
| January 19, 2026 | 156.2¢/L | — |
| January 14, 2026 | — | 162.2¢/L |
| January 12, 2026 | 156.6¢/L | — |
| January 7, 2026 | — | 158.8¢/L |
| January 5, 2026 | 152.9¢/L | — |
| December 31, 2025 | — | 155.8¢/L |
| December 29, 2025 | 152.2¢/L | — |
| December 24, 2025 | — | 155.2¢/L |
| December 22, 2025 | 152.4¢/L | — |
| December 17, 2025 | — | 155.4¢/L |
| December 15, 2025 | 153.9¢/L | — |
| December 10, 2025 | — | 158.6¢/L |
| December 8, 2025 | 158.3¢/L | — |
| December 3, 2025 | — | 162.6¢/L |
| December 1, 2025 | 161.1¢/L | — |
| November 26, 2025 | — | 165.8¢/L |
| November 24, 2025 | 165.0¢/L | — |
| November 19, 2025 | — | 171.0¢/L |
| November 17, 2025 | 170.3¢/L | — |
| November 12, 2025 | — | 171.5¢/L |
| November 10, 2025 | 167.3¢/L | — |
| November 5, 2025 | — | 169.5¢/L |
| November 3, 2025 | 166.0¢/L | — |
| October 29, 2025 | — | 167.4¢/L |
| October 27, 2025 | 163.0¢/L | — |
| October 22, 2025 | — | 167.0¢/L |
| October 20, 2025 | 160.3¢/L | — |
| October 15, 2025 | — | 165.0¢/L |
| October 14, 2025 | 160.5¢/L | — |
| October 8, 2025 | — | 167.7¢/L |
| October 6, 2025 | 161.8¢/L | — |
| October 1, 2025 | — | 168.7¢/L |
| September 29, 2025 | 165.7¢/L | — |
Over 12 months, Toronto East/Est (weekly average): 140.3¢/L → 248.2¢/L (+107.9¢).
| Week of | Toronto East/Est (weekly average) | Canadian average |
|---|---|---|
| September 30, 2026 | — | 261.4¢/L |
| September 28, 2026 | 248.2¢/L | — |
| September 23, 2026 | — | 263.1¢/L |
| September 21, 2026 | 260.6¢/L | — |
| September 16, 2026 | — | 274.1¢/L |
| September 14, 2026 | 254.0¢/L | — |
| September 9, 2026 | — | 258.9¢/L |
| September 8, 2026 | 238.1¢/L | — |
| September 2, 2026 | — | 250.8¢/L |
| August 31, 2026 | 226.9¢/L | — |
| August 26, 2026 | — | 235.2¢/L |
| August 24, 2026 | 230.4¢/L | — |
| August 19, 2026 | — | 237.3¢/L |
| August 17, 2026 | 222.0¢/L | — |
| August 12, 2026 | — | 232.1¢/L |
| August 10, 2026 | 208.8¢/L | — |
| August 5, 2026 | — | 221.4¢/L |
| August 3, 2026 | 218.7¢/L | — |
| July 29, 2026 | — | 229.3¢/L |
| July 27, 2026 | 220.2¢/L | — |
| July 22, 2026 | — | 224.9¢/L |
| July 20, 2026 | 214.1¢/L | — |
| July 15, 2026 | — | 217.2¢/L |
| July 13, 2026 | 195.3¢/L | — |
| July 8, 2026 | — | 201.8¢/L |
| July 6, 2026 | 181.9¢/L | — |
| July 1, 2026 | — | 190.9¢/L |
| June 29, 2026 | 180.2¢/L | — |
| June 24, 2026 | — | 188.8¢/L |
| June 22, 2026 | 176.5¢/L | — |
| June 17, 2026 | — | 189.3¢/L |
| June 15, 2026 | 185.8¢/L | — |
| June 10, 2026 | — | 199.3¢/L |
| June 8, 2026 | 193.7¢/L | — |
| June 3, 2026 | — | 205.8¢/L |
| June 1, 2026 | 189.7¢/L | — |
| May 27, 2026 | — | 205.8¢/L |
| May 25, 2026 | 205.5¢/L | — |
| May 20, 2026 | — | 217.4¢/L |
| May 19, 2026 | 211.8¢/L | — |
| May 13, 2026 | — | 221.0¢/L |
| May 11, 2026 | 206.5¢/L | — |
| May 6, 2026 | — | 219.7¢/L |
| May 4, 2026 | 206.5¢/L | — |
| April 29, 2026 | — | 221.0¢/L |
| April 27, 2026 | 203.1¢/L | — |
| April 22, 2026 | — | 211.6¢/L |
| April 20, 2026 | 185.1¢/L | — |
| April 15, 2026 | — | 211.1¢/L |
| April 13, 2026 | 209.5¢/L | — |
| April 8, 2026 | — | 231.2¢/L |
| April 6, 2026 | 230.0¢/L | — |
| April 1, 2026 | — | 235.3¢/L |
| March 30, 2026 | 233.4¢/L | — |
| March 25, 2026 | — | 231.9¢/L |
| March 23, 2026 | 237.9¢/L | — |
| March 18, 2026 | — | 227.6¢/L |
| March 16, 2026 | 213.4¢/L | — |
| March 11, 2026 | — | 212.2¢/L |
| March 9, 2026 | 200.0¢/L | — |
| March 4, 2026 | — | 199.7¢/L |
| March 2, 2026 | 157.8¢/L | — |
| February 25, 2026 | — | 171.1¢/L |
| February 23, 2026 | 157.4¢/L | — |
| February 18, 2026 | — | 166.3¢/L |
| February 17, 2026 | 150.9¢/L | — |
| February 11, 2026 | — | 164.1¢/L |
| February 9, 2026 | 154.1¢/L | — |
| February 4, 2026 | — | 165.6¢/L |
| February 2, 2026 | 158.1¢/L | — |
| January 28, 2026 | — | 164.3¢/L |
| January 26, 2026 | 147.6¢/L | — |
| January 21, 2026 | — | 157.8¢/L |
| January 19, 2026 | 136.8¢/L | — |
| January 14, 2026 | — | 151.8¢/L |
| January 13, 2026 | 142.2¢/L | — |
| January 7, 2026 | — | 147.5¢/L |
| January 5, 2026 | 135.1¢/L | — |
| December 31, 2025 | — | 146.4¢/L |
| December 29, 2025 | 136.2¢/L | — |
| December 24, 2025 | — | 146.9¢/L |
| December 22, 2025 | 137.1¢/L | — |
| December 17, 2025 | — | 148.1¢/L |
| December 15, 2025 | 141.8¢/L | — |
| December 10, 2025 | — | 153.4¢/L |
| December 8, 2025 | 148.8¢/L | — |
| December 3, 2025 | — | 157.9¢/L |
| December 1, 2025 | 145.2¢/L | — |
| November 26, 2025 | — | 158.4¢/L |
| November 24, 2025 | 150.5¢/L | — |
| November 19, 2025 | — | 165.3¢/L |
| November 17, 2025 | 151.9¢/L | — |
| November 12, 2025 | — | 163.5¢/L |
| November 10, 2025 | 151.0¢/L | — |
| November 5, 2025 | — | 161.3¢/L |
| November 3, 2025 | 145.6¢/L | — |
| October 29, 2025 | — | 157.9¢/L |
| October 27, 2025 | 141.4¢/L | — |
| October 22, 2025 | — | 153.5¢/L |
| October 20, 2025 | 133.7¢/L | — |
| October 15, 2025 | — | 150.0¢/L |
| October 14, 2025 | 134.7¢/L | — |
| October 8, 2025 | — | 151.6¢/L |
| October 6, 2025 | 134.6¢/L | — |
| October 1, 2025 | — | 152.7¢/L |
| September 29, 2025 | 140.3¢/L | — |
Sources: Ontario weekly fuel price survey, Natural Resources Canada.
Regular gas compared with official averages. Each value keeps its own date: they do not always cover the same period.
In Oshawa, over the last 8 weeks, Monday is on average the cheapest day: 1.1¢/L lower compared with its weekly average. The most expensive: Thursday (0.9¢/L higher).
Method: Natural Resources Canada daily averages, Monday to Friday (no prices are published on weekends), each day compared with its weekly average.
Electric vehicle
Gazo also shows the public chargers around you: connectors, power, rates when the network publishes them, and “Go” in one tap.
Most common networks: ChargePoint, EVSTART, Tesla Supercharger.
No open source publishes in real time whether a charger is free: the latest info shown comes from drivers, with its age. Sources: Natural Resources Canada, Circuit électrique (CC BY 4.0), © OpenStreetMap contributors.
Sources
In Ontario, stations are not required to publish their prices. Gazo shows a station's price when a driver reported it in the last 72 hours or the partner station entered it. Otherwise, the station carries the official estimate for its area: the weekly average of the nearest market, published every Monday by Ontario.
How Gazo ranks stationsNo station in Pickering has a recent posted price. The official area estimate is ≈ 181.0¢/L for regular (official average, Toronto East/Est, week of September 28, 2026). It is a benchmark, not the price of a specific station.
No station in Pickering has a recent posted price, so none can be called the cheapest: they all carry the same area estimate. As soon as a driver reports a price, that station joins the ranking.
In Ontario, stations are not required to publish their prices. Gazo shows a station's price when a driver reported it in the last 72 hours or the partner station entered it. Otherwise, the station carries the official estimate for its area: the weekly average of the nearest market, published every Monday by Ontario.
In Oshawa, over the last 8 weeks, Monday is on average the cheapest day: 1.1¢/L lower compared with its weekly average. The most expensive: Thursday (0.9¢/L higher).
No. In Ontario, each station sets its own price: gaps between stations can be large, which is why comparing pays off.