Gas station · Quebec
Eko
285 rue 18, Québec · G1L 2E1
Registered operator: IB services inc.
Regular
159.9
¢/L
Premium
184.9
¢/L
Diesel
269.9
¢/L
Prices at this station
Prices reported by the station to Quebec's Régie de l'énergie, read every two minutes.
- Regular 159.9¢/L
- Premium 184.9¢/L
- Diesel 269.9¢/L
Prices can change at any time: check the pump price before filling up. Source: Régie de l'énergie du Québec.
30-day history
Last price of each day reported to the Régie, Eastern time.
- Regular
Show daily prices
| Day | Regular |
|---|---|
| November 21, 2026 | 159.9¢/L |
| November 20, 2026 | 159.9¢/L |
| November 19, 2026 | 160.9¢/L |
| November 18, 2026 | 161.9¢/L |
| November 17, 2026 | 163.9¢/L |
| November 16, 2026 | 166.9¢/L |
| November 15, 2026 | 166.9¢/L |
| November 14, 2026 | 166.9¢/L |
| November 13, 2026 | 167.9¢/L |
| November 12, 2026 | 169.9¢/L |
| November 11, 2026 | 170.9¢/L |
| November 10, 2026 | 178.9¢/L |
| November 9, 2026 | 171.9¢/L |
| November 8, 2026 | 172.9¢/L |
| November 7, 2026 | 172.9¢/L |
| November 6, 2026 | 173.9¢/L |
| November 5, 2026 | 175.9¢/L |
| November 4, 2026 | 177.9¢/L |
| November 3, 2026 | 178.9¢/L |
| November 2, 2026 | 179.9¢/L |
| November 1, 2026 | 180.9¢/L |
| October 31, 2026 | 180.9¢/L |
| October 30, 2026 | 180.9¢/L |
| October 29, 2026 | 182.9¢/L |
| October 28, 2026 | 183.9¢/L |
| October 27, 2026 | 184.9¢/L |
| October 26, 2026 | 184.9¢/L |
| October 25, 2026 | 185.9¢/L |
| October 24, 2026 | 185.9¢/L |
| October 23, 2026 | 186.9¢/L |
- Premium
Show daily prices
| Day | Premium |
|---|---|
| November 21, 2026 | 184.9¢/L |
| November 20, 2026 | 184.9¢/L |
| November 19, 2026 | 185.9¢/L |
| November 18, 2026 | 186.9¢/L |
| November 17, 2026 | 188.9¢/L |
| November 16, 2026 | 191.9¢/L |
| November 15, 2026 | 191.9¢/L |
| November 14, 2026 | 191.9¢/L |
| November 13, 2026 | 192.9¢/L |
| November 12, 2026 | 194.9¢/L |
| November 11, 2026 | 195.9¢/L |
| November 10, 2026 | 203.9¢/L |
| November 9, 2026 | 196.9¢/L |
| November 8, 2026 | 197.9¢/L |
| November 7, 2026 | 197.9¢/L |
| November 6, 2026 | 198.9¢/L |
| November 5, 2026 | 200.9¢/L |
| November 4, 2026 | 202.9¢/L |
| November 3, 2026 | 203.9¢/L |
| November 2, 2026 | 204.9¢/L |
| November 1, 2026 | 205.9¢/L |
| October 31, 2026 | 205.9¢/L |
| October 30, 2026 | 205.9¢/L |
| October 29, 2026 | 207.9¢/L |
| October 28, 2026 | 208.9¢/L |
| October 27, 2026 | 209.9¢/L |
| October 26, 2026 | 209.9¢/L |
| October 25, 2026 | 210.9¢/L |
| October 24, 2026 | 210.9¢/L |
| October 23, 2026 | 211.9¢/L |
- Diesel
Show daily prices
| Day | Diesel |
|---|---|
| November 21, 2026 | 269.9¢/L |
| November 20, 2026 | 269.9¢/L |
| November 19, 2026 | 269.9¢/L |
| November 18, 2026 | 269.9¢/L |
| November 17, 2026 | 267.9¢/L |
| November 16, 2026 | 269.9¢/L |
| November 15, 2026 | 276.9¢/L |
| November 14, 2026 | 276.9¢/L |
| November 13, 2026 | 276.9¢/L |
| November 12, 2026 | 276.9¢/L |
| November 11, 2026 | 276.9¢/L |
| November 10, 2026 | 277.9¢/L |
| November 9, 2026 | 279.9¢/L |
| November 8, 2026 | 279.9¢/L |
| November 7, 2026 | 279.9¢/L |
| November 6, 2026 | 279.9¢/L |
| November 5, 2026 | 279.9¢/L |
| November 4, 2026 | 287.9¢/L |
| November 3, 2026 | 285.9¢/L |
| November 2, 2026 | 287.9¢/L |
| November 1, 2026 | 287.9¢/L |
| October 31, 2026 | 287.9¢/L |
| October 30, 2026 | 287.9¢/L |
| October 29, 2026 | 287.9¢/L |
| October 28, 2026 | 287.9¢/L |
| October 27, 2026 | 285.9¢/L |
| October 26, 2026 | 287.9¢/L |
| October 25, 2026 | 289.9¢/L |
| October 24, 2026 | 289.9¢/L |
| October 23, 2026 | 287.9¢/L |
Cheaper nearby
Stations within 5 km posting a lower price for regular.
- Costco Québec 440 rue Bouvier, Québec · 2.7 km 154.9¢/L −5.0¢
- Ultramar 201 rue 4, QUÉBEC · 1.2 km 156.9¢/L −3.0¢
- Esso 355 av. 3, Québec · 1.2 km 156.9¢/L −3.0¢
- Esso 223 rue Dorchester, Québec · 1.8 km 156.9¢/L −3.0¢
- Mobil 4535 boul. Henri-Bourassa, Québec · 1.9 km 156.9¢/L −3.0¢
Around the station
- This station
- Price posted by the station
- Area estimate or no price
Other gas stations nearby
The closest stations, with their price or the estimate for their area (≈).
- Shell 1254 rue 18, Québec · 0.8 km 157.9¢/L
- Esso 355 av. 3, Québec · 1.2 km 156.9¢/L
- Ultramar 201 rue 4, QUÉBEC · 1.2 km 156.9¢/L
- Couche-Tard #574 3240 av. 1, Québec · 1.3 km 159.9¢/L
- Esso 4105 av. 4 est, Québec · 1.5 km 157.9¢/L
- Petro-Canada 3355 av. Duval, Québec · 1.6 km 158.9¢/L