Gas station · Quebec

Petro-Canada

440 32 est, Montréal · H8T 1Y3

Official prices

Regular 164.9 ¢/L Premium 191.9 ¢/L Diesel 255.9 ¢/L

Prices at this station

Prices reported by the station to Quebec's Régie de l'énergie, read every two minutes.

  • Regular 164.9¢/L Official station price (Régie)
  • Premium 191.9¢/L Official station price (Régie)
  • Diesel 255.9¢/L Official station price (Régie)

Prices can change at any time: check the pump price before filling up. Source: Régie de l'énergie du Québec.

30-day history

Last price of each day reported to the Régie, Eastern time.

Rank for
  • Regular
Show daily prices
Day Regular
November 22, 2026 164.9¢/L
November 21, 2026 147.9¢/L
November 20, 2026 150.9¢/L
November 19, 2026 146.9¢/L
November 18, 2026 149.9¢/L
November 17, 2026 151.9¢/L
November 16, 2026 152.9¢/L
November 15, 2026 154.9¢/L
November 14, 2026 158.9¢/L
November 13, 2026 157.9¢/L
November 12, 2026 153.9¢/L
November 11, 2026 157.9¢/L
November 10, 2026 165.9¢/L
November 9, 2026 161.9¢/L
November 8, 2026 163.9¢/L
November 7, 2026 161.9¢/L
November 6, 2026 152.9¢/L
November 5, 2026 167.9¢/L
November 4, 2026 169.9¢/L
November 3, 2026 178.9¢/L
November 2, 2026 178.9¢/L
November 1, 2026 169.9¢/L
October 31, 2026 170.9¢/L
October 30, 2026 167.9¢/L
October 29, 2026 170.9¢/L
October 28, 2026 169.9¢/L
October 27, 2026 174.9¢/L
October 26, 2026 171.9¢/L
October 25, 2026 177.9¢/L
October 24, 2026 176.9¢/L

Cheaper nearby

Stations within 5 km posting a lower price for regular.

  1. Esso 8390 boul. Newman, Montréal · 4.9 km 162.9¢/L −2.0¢
  2. Ultramar 1650 rue Notre-Dame, MONTRÉAL · 1.0 km 163.9¢/L −1.0¢
  3. Esso 915 rue Provost, Montréal · 1.6 km 163.9¢/L −1.0¢
  4. Esso 301 rue Saint-Jacques, Montréal · 3.4 km 163.9¢/L −1.0¢
  5. Shell 444 rue Lafleur, Montréal · 3.5 km 163.9¢/L −1.0¢

Around the station

  • This station
  • Price posted by the station
  • Area estimate or no price

Other gas stations nearby

The closest stations, with their price or the estimate for their area (≈).

  1. Ultramar 1650 rue Notre-Dame, MONTRÉAL · 1.0 km 163.9¢/L
  2. Esso 915 rue Provost, Montréal · 1.6 km 163.9¢/L
  3. Old Malone Gas Station 3.2 km ≈160.3¢/L
  4. Rez Gas 3.2 km ≈160.3¢/L
  5. Rez Gas 3.2 km ≈160.3¢/L
  6. JR's Gas 3.3 km ≈160.3¢/L

Every gas station in Quebec

Gas prices in Montreal

All cities

This station in your pocket

Gazo ranks the stations around you by price, tells you how old each price is and takes you there in one tap. You can also report this station's price.

Free, iPhone and Android

Your next fill-up, at the right price.

Install Gazo: it shows you the cheapest station around you and takes you there in one tap. No account to create.