Gas station · Quebec
Petro-Canada
4715 Samson , Laval · H7W 2H6
Registered operator: 9397-0358 QUEBEC INC
Regular
148.9
¢/L
Premium
175.9
¢/L
Diesel
—
¢/L
Prices at this station
Prices reported by the station to Quebec's Régie de l'énergie, read every two minutes.
- Regular 148.9¢/L
- Premium 175.9¢/L
- Diesel —
Prices can change at any time: check the pump price before filling up. Source: Régie de l'énergie du Québec.
30-day history
Last price of each day reported to the Régie, Eastern time.
- Regular
Show daily prices
| Day | Regular |
|---|---|
| November 21, 2026 | 148.9¢/L |
| November 20, 2026 | 149.9¢/L |
| November 19, 2026 | 147.9¢/L |
| November 18, 2026 | 146.9¢/L |
| November 17, 2026 | 152.9¢/L |
| November 16, 2026 | 150.9¢/L |
| November 15, 2026 | 148.9¢/L |
| November 14, 2026 | 156.9¢/L |
| November 13, 2026 | 146.9¢/L |
| November 12, 2026 | 152.9¢/L |
| November 11, 2026 | 156.9¢/L |
| November 10, 2026 | 158.9¢/L |
| November 9, 2026 | 161.9¢/L |
| November 8, 2026 | 166.9¢/L |
| November 7, 2026 | 156.9¢/L |
| November 6, 2026 | 162.9¢/L |
| November 5, 2026 | 168.9¢/L |
| November 4, 2026 | 171.9¢/L |
| November 3, 2026 | 176.9¢/L |
| November 2, 2026 | 173.9¢/L |
| November 1, 2026 | 177.9¢/L |
| October 31, 2026 | 173.9¢/L |
| October 30, 2026 | 174.9¢/L |
| October 29, 2026 | 171.9¢/L |
| October 28, 2026 | 175.9¢/L |
| October 27, 2026 | 175.9¢/L |
| October 26, 2026 | 177.9¢/L |
| October 25, 2026 | 179.9¢/L |
| October 24, 2026 | 172.9¢/L |
| October 23, 2026 | 172.9¢/L |
- Premium
Show daily prices
| Day | Premium |
|---|---|
| November 21, 2026 | 175.9¢/L |
| November 20, 2026 | 176.9¢/L |
| November 19, 2026 | 174.9¢/L |
| November 18, 2026 | 173.9¢/L |
| November 17, 2026 | 179.9¢/L |
| November 16, 2026 | 177.9¢/L |
| November 15, 2026 | 175.9¢/L |
| November 14, 2026 | 183.9¢/L |
| November 13, 2026 | 173.9¢/L |
| November 12, 2026 | 179.9¢/L |
| November 11, 2026 | 183.9¢/L |
| November 10, 2026 | 185.9¢/L |
| November 9, 2026 | 188.9¢/L |
| November 8, 2026 | 193.9¢/L |
| November 7, 2026 | 183.9¢/L |
| November 6, 2026 | 189.9¢/L |
| November 5, 2026 | 195.9¢/L |
| November 4, 2026 | 198.9¢/L |
| November 3, 2026 | 203.9¢/L |
| November 2, 2026 | 200.9¢/L |
| November 1, 2026 | 204.9¢/L |
| October 31, 2026 | 200.9¢/L |
| October 30, 2026 | 201.9¢/L |
| October 29, 2026 | 198.9¢/L |
| October 28, 2026 | 202.9¢/L |
| October 27, 2026 | 202.9¢/L |
| October 26, 2026 | 204.9¢/L |
| October 25, 2026 | 206.9¢/L |
| October 24, 2026 | 199.9¢/L |
| October 23, 2026 | 199.9¢/L |
Cheaper nearby
Stations within 5 km posting a lower price for regular.
- Super Gaz ltée #801 3033 boul. Cartier ouest, Laval · 3.1 km 144.9¢/L −4.0¢
- Esso 497 boul. des Prairies, Laval · 3.8 km 146.9¢/L −2.0¢
- Esso 406 boul. Cartier ouest, Laval · 4.4 km 146.9¢/L −2.0¢
- Ultramar 1690 Boul. le Corbusier, LAVAL · 4.6 km 146.9¢/L −2.0¢
Around the station
- This station
- Price posted by the station
- Area estimate or no price
Other gas stations nearby
The closest stations, with their price or the estimate for their area (≈).
- Ultramar 385 av. 95, LAVAL · 0.6 km 148.9¢/L
- Esso 5047 boul. Samson, Laval · 0.7 km 148.9¢/L
- Shell 5226 boul. Samson, Laval · 1.0 km 148.9¢/L
- Esso 5220 rue Notre-Dame, Laval · 1.5 km 148.9¢/L
- La Société Canadian Tire Ltée 574 boul. Curé-Labelle, Laval · 1.8 km 148.9¢/L
- Petroplus 4184 ch. Souvenir, Laval · 1.9 km 165.9¢/L