Gas station · Quebec
Ultramar
1050 av. Victoria, LONGUEUIL · J4R 1P5
Registered operator: 9515-8259 Québec inc
Regular
163.9
¢/L
Premium
190.9
¢/L
Diesel
—
¢/L
Prices at this station
Prices reported by the station to Quebec's Régie de l'énergie, read every two minutes.
- Regular 163.9¢/L
- Premium 190.9¢/L
- Diesel —
Prices can change at any time: check the pump price before filling up. Source: Régie de l'énergie du Québec.
30-day history
Last price of each day reported to the Régie, Eastern time.
- Regular
Show daily prices
| Day | Regular |
|---|---|
| November 22, 2026 | 163.9¢/L |
| November 21, 2026 | 141.9¢/L |
| November 20, 2026 | 137.9¢/L |
| November 19, 2026 | 136.9¢/L |
| November 18, 2026 | 140.9¢/L |
| November 17, 2026 | 141.9¢/L |
| November 16, 2026 | 138.9¢/L |
| November 15, 2026 | 143.9¢/L |
| November 14, 2026 | 147.9¢/L |
| November 13, 2026 | 146.9¢/L |
| November 12, 2026 | 151.9¢/L |
| November 11, 2026 | 149.9¢/L |
| November 10, 2026 | 152.8¢/L |
| November 9, 2026 | 149.9¢/L |
| November 8, 2026 | 150.9¢/L |
| November 7, 2026 | 151.9¢/L |
| November 6, 2026 | 148.9¢/L |
| November 5, 2026 | 158.9¢/L |
| November 4, 2026 | 160.9¢/L |
| November 3, 2026 | 169.9¢/L |
| November 2, 2026 | 164.9¢/L |
| November 1, 2026 | 165.9¢/L |
| October 31, 2026 | 166.3¢/L |
| October 30, 2026 | 164.9¢/L |
| October 29, 2026 | 165.9¢/L |
| October 28, 2026 | 163.9¢/L |
| October 27, 2026 | 168.9¢/L |
| October 26, 2026 | 166.9¢/L |
| October 25, 2026 | 166.9¢/L |
| October 24, 2026 | 164.9¢/L |
- Premium
Show daily prices
| Day | Premium |
|---|---|
| November 22, 2026 | 190.9¢/L |
| November 21, 2026 | 168.9¢/L |
| November 20, 2026 | 164.9¢/L |
| November 19, 2026 | 163.9¢/L |
| November 18, 2026 | 167.9¢/L |
| November 17, 2026 | 168.9¢/L |
| November 16, 2026 | 165.9¢/L |
| November 15, 2026 | 170.9¢/L |
| November 14, 2026 | 174.9¢/L |
| November 13, 2026 | 173.9¢/L |
| November 12, 2026 | 178.9¢/L |
| November 11, 2026 | 176.9¢/L |
| November 10, 2026 | 179.9¢/L |
| November 9, 2026 | 176.9¢/L |
| November 8, 2026 | 177.9¢/L |
| November 7, 2026 | 178.9¢/L |
| November 6, 2026 | 175.9¢/L |
| November 5, 2026 | 185.9¢/L |
| November 4, 2026 | 187.9¢/L |
| November 3, 2026 | 196.9¢/L |
| November 2, 2026 | 191.9¢/L |
| November 1, 2026 | 192.9¢/L |
| October 31, 2026 | 193.9¢/L |
| October 30, 2026 | 191.9¢/L |
| October 29, 2026 | 192.9¢/L |
| October 28, 2026 | 190.9¢/L |
| October 27, 2026 | 195.9¢/L |
| October 26, 2026 | 193.9¢/L |
| October 25, 2026 | 193.9¢/L |
| October 24, 2026 | 191.9¢/L |
Cheaper nearby
Stations within 5 km posting a lower price for regular.
- Shell 3337 boul. Taschereau, Longueuil · 1.6 km 139.9¢/L −24.0¢
- Costco Montréal Centre 300 rue Bridge, Montréal · 4.3 km 148.9¢/L −15.0¢
- Shell 1100 rue Soucy, Longueuil · 4.1 km 151.9¢/L −12.0¢
- Sonic 197 rue Riverside, Saint-Lambert · 1.1 km 159.9¢/L −4.0¢
- Ultramar 2720 ch. de Chambly, LONGUEUIL · 4.1 km 159.9¢/L −4.0¢
Around the station
- This station
- Price posted by the station
- Area estimate or no price
Other gas stations nearby
The closest stations, with their price or the estimate for their area (≈).
- Esso 390 boul. Sir-Wilfrid-Laurier, Saint-Lambert · 0.1 km 163.9¢/L
- Sonic 197 rue Riverside, Saint-Lambert · 1.1 km 159.9¢/L
- Petro-Canada 3176 Taschereau , Longueuil · 1.2 km 164.9¢/L
- Shell 3337 boul. Taschereau, Longueuil · 1.6 km 139.9¢/L
- Esso 3351 boul. Taschereau, Longueuil · 1.6 km 163.9¢/L
- Ultramar 1445 Boul. Nobert, LONGUEUIL · 1.7 km 161.9¢/L