Gas station · Quebec
Ultramar
6655 Boul. Métropolitain est, MONTRÉAL · H1P 1X8
Registered operator: 9391-0123 Québec inc.
Regular
152.9
¢/L
Premium
179.9
¢/L
Diesel
256.9
¢/L
Prices at this station
Prices reported by the station to Quebec's Régie de l'énergie, read every two minutes.
- Regular 152.9¢/L
- Premium 179.9¢/L
- Diesel 256.9¢/L
Prices can change at any time: check the pump price before filling up. Source: Régie de l'énergie du Québec.
30-day history
Last price of each day reported to the Régie, Eastern time.
- Regular
Show daily prices
| Day | Regular |
|---|---|
| November 22, 2026 | 152.9¢/L |
| November 21, 2026 | 149.9¢/L |
| November 20, 2026 | 145.9¢/L |
| November 19, 2026 | 149.9¢/L |
| November 18, 2026 | 152.9¢/L |
| November 17, 2026 | 163.9¢/L |
| November 16, 2026 | 167.9¢/L |
| November 15, 2026 | 167.9¢/L |
| November 14, 2026 | 167.9¢/L |
| November 13, 2026 | 173.9¢/L |
| November 12, 2026 | 170.9¢/L |
| November 11, 2026 | 170.9¢/L |
| November 10, 2026 | 172.9¢/L |
| November 9, 2026 | 178.9¢/L |
| November 8, 2026 | 178.9¢/L |
| November 7, 2026 | 178.9¢/L |
| November 6, 2026 | 176.9¢/L |
| November 5, 2026 | 174.9¢/L |
| November 4, 2026 | 184.9¢/L |
| November 3, 2026 | 182.9¢/L |
| November 2, 2026 | 194.9¢/L |
| November 1, 2026 | 194.9¢/L |
| October 31, 2026 | 194.9¢/L |
| October 30, 2026 | 188.9¢/L |
| October 29, 2026 | 188.9¢/L |
| October 28, 2026 | 187.9¢/L |
| October 27, 2026 | 191.9¢/L |
| October 26, 2026 | 190.9¢/L |
| October 25, 2026 | 190.9¢/L |
| October 24, 2026 | 190.9¢/L |
- Premium
Show daily prices
| Day | Premium |
|---|---|
| November 22, 2026 | 179.9¢/L |
| November 21, 2026 | 176.9¢/L |
| November 20, 2026 | 172.9¢/L |
| November 19, 2026 | 176.9¢/L |
| November 18, 2026 | 179.9¢/L |
| November 17, 2026 | 190.9¢/L |
| November 16, 2026 | 194.9¢/L |
| November 15, 2026 | 194.9¢/L |
| November 14, 2026 | 194.9¢/L |
| November 13, 2026 | 200.9¢/L |
| November 12, 2026 | 197.9¢/L |
| November 11, 2026 | 197.9¢/L |
| November 10, 2026 | 199.9¢/L |
| November 9, 2026 | 205.9¢/L |
| November 8, 2026 | 205.9¢/L |
| November 7, 2026 | 205.9¢/L |
| November 6, 2026 | 203.9¢/L |
| November 5, 2026 | 201.9¢/L |
| November 4, 2026 | 211.9¢/L |
| November 3, 2026 | 209.9¢/L |
| November 2, 2026 | 221.9¢/L |
| November 1, 2026 | 221.9¢/L |
| October 31, 2026 | 221.9¢/L |
| October 30, 2026 | 215.9¢/L |
| October 29, 2026 | 215.9¢/L |
| October 28, 2026 | 214.9¢/L |
| October 27, 2026 | 218.9¢/L |
| October 26, 2026 | 217.9¢/L |
| October 25, 2026 | 217.9¢/L |
| October 24, 2026 | 217.9¢/L |
- Diesel
Show daily prices
| Day | Diesel |
|---|---|
| November 22, 2026 | 256.9¢/L |
| November 21, 2026 | 256.9¢/L |
| November 20, 2026 | 259.9¢/L |
| November 19, 2026 | 259.9¢/L |
| November 18, 2026 | 269.9¢/L |
| November 17, 2026 | 269.9¢/L |
| November 16, 2026 | 272.9¢/L |
| November 15, 2026 | 272.9¢/L |
| November 14, 2026 | 272.9¢/L |
| November 13, 2026 | 269.9¢/L |
| November 12, 2026 | 269.9¢/L |
| November 11, 2026 | 269.9¢/L |
| November 10, 2026 | 272.9¢/L |
| November 9, 2026 | 276.9¢/L |
| November 8, 2026 | 276.9¢/L |
| November 7, 2026 | 276.9¢/L |
| November 6, 2026 | 276.9¢/L |
| November 5, 2026 | 279.9¢/L |
| November 4, 2026 | 289.9¢/L |
| November 3, 2026 | 286.9¢/L |
| November 2, 2026 | 286.9¢/L |
| November 1, 2026 | 286.9¢/L |
| October 31, 2026 | 286.9¢/L |
| October 30, 2026 | 286.9¢/L |
| October 29, 2026 | 289.9¢/L |
| October 28, 2026 | 288.9¢/L |
| October 27, 2026 | 289.9¢/L |
| October 26, 2026 | 289.9¢/L |
| October 25, 2026 | 289.9¢/L |
| October 24, 2026 | 289.9¢/L |
Cheaper nearby
Stations within 5 km posting a lower price for regular.
Around the station
- This station
- Price posted by the station
- Area estimate or no price
Other gas stations nearby
The closest stations, with their price or the estimate for their area (≈).
- La Société Canadian Tire Ltée 6505 rue Jean-Talon est, Montréal · 0.2 km 150.4¢/L
- Canadian Tire 0.3 km ≈160.3¢/L
- Petro-Canada 8050 Langelier , Montréal · 0.4 km 152.9¢/L
- Esso 8380 boul. Langelier, Montréal · 0.8 km 152.9¢/L
- Couche-Tard #386 7151 rue Jarry est, Montréal · 0.8 km 152.9¢/L
- Petro-Canada 8545 Langelier , Montréal · 1.0 km 154.9¢/L