Gas station · Quebec
Petro-Canada
7515 Saint-Michel , Montréal · H2A 3A3
Registered operator: 9086-6922 QUEBEC INC
Regular
164.9
¢/L
Premium
191.9
¢/L
Diesel
—
¢/L
Prices at this station
Prices reported by the station to Quebec's Régie de l'énergie, read every two minutes.
- Regular 164.9¢/L
- Premium 191.9¢/L
- Diesel —
Prices can change at any time: check the pump price before filling up. Source: Régie de l'énergie du Québec.
30-day history
Last price of each day reported to the Régie, Eastern time.
- Regular
Show daily prices
| Day | Regular |
|---|---|
| November 22, 2026 | 164.9¢/L |
| November 21, 2026 | 151.9¢/L |
| November 20, 2026 | 154.9¢/L |
| November 19, 2026 | 152.9¢/L |
| November 18, 2026 | 153.9¢/L |
| November 17, 2026 | 154.9¢/L |
| November 16, 2026 | 155.9¢/L |
| November 15, 2026 | 158.9¢/L |
| November 14, 2026 | 156.9¢/L |
| November 13, 2026 | 160.9¢/L |
| November 12, 2026 | 158.6¢/L |
| November 11, 2026 | 162.9¢/L |
| November 10, 2026 | 166.9¢/L |
| November 9, 2026 | 165.9¢/L |
| November 8, 2026 | 165.9¢/L |
| November 7, 2026 | 163.9¢/L |
| November 6, 2026 | 164.9¢/L |
| November 5, 2026 | 167.9¢/L |
| November 4, 2026 | 173.9¢/L |
| November 3, 2026 | 186.9¢/L |
| November 2, 2026 | 188.9¢/L |
| November 1, 2026 | 176.9¢/L |
| October 31, 2026 | 176.9¢/L |
| October 30, 2026 | 182.9¢/L |
| October 29, 2026 | 176.9¢/L |
| October 28, 2026 | 177.9¢/L |
| October 27, 2026 | 182.9¢/L |
| October 26, 2026 | 182.9¢/L |
| October 25, 2026 | 181.9¢/L |
| October 24, 2026 | 179.9¢/L |
- Premium
Show daily prices
| Day | Premium |
|---|---|
| November 22, 2026 | 191.9¢/L |
| November 21, 2026 | 178.9¢/L |
| November 20, 2026 | 181.9¢/L |
| November 19, 2026 | 179.9¢/L |
| November 18, 2026 | 180.9¢/L |
| November 17, 2026 | 181.9¢/L |
| November 16, 2026 | 182.9¢/L |
| November 15, 2026 | 185.9¢/L |
| November 14, 2026 | 183.9¢/L |
| November 13, 2026 | 187.9¢/L |
| November 12, 2026 | 185.9¢/L |
| November 11, 2026 | 189.9¢/L |
| November 10, 2026 | 193.9¢/L |
| November 9, 2026 | 192.9¢/L |
| November 8, 2026 | 192.9¢/L |
| November 7, 2026 | 190.9¢/L |
| November 6, 2026 | 191.9¢/L |
| November 5, 2026 | 194.9¢/L |
| November 4, 2026 | 200.9¢/L |
| November 3, 2026 | 213.9¢/L |
| November 2, 2026 | 215.9¢/L |
| November 1, 2026 | 203.9¢/L |
| October 31, 2026 | 203.9¢/L |
| October 30, 2026 | 209.9¢/L |
| October 29, 2026 | 203.9¢/L |
| October 28, 2026 | 204.9¢/L |
| October 27, 2026 | 209.9¢/L |
| October 26, 2026 | 209.9¢/L |
| October 25, 2026 | 208.9¢/L |
| October 24, 2026 | 206.9¢/L |
Cheaper nearby
Stations within 5 km posting a lower price for regular.
- La Société Canadian Tire Ltée 6505 rue Jean-Talon est, Montréal · 4.2 km 150.4¢/L −14.5¢
- La Société Canadian Tire Ltée 2005 boul. Crémazie est, Montréal · 1.4 km 153.4¢/L −11.5¢
- Petro-Canada 8545 Langelier , Montréal · 4.3 km 154.9¢/L −10.0¢
- Shell 7675 boul. Saint-Michel, Montréal · 0.2 km 160.9¢/L −4.0¢
- Shell 11052 boul. Pie-IX, Montréal · 4.5 km 160.9¢/L −4.0¢
Around the station
- This station
- Price posted by the station
- Area estimate or no price
Other gas stations nearby
The closest stations, with their price or the estimate for their area (≈).
- Shell 7675 boul. Saint-Michel, Montréal · 0.2 km 160.9¢/L
- Esso 3221 rue Jean-Talon est, Montréal · 0.4 km 163.9¢/L
- Couche-Tard #376 3246 rue Bélanger, Montréal · 0.8 km 163.9¢/L
- Shell 2500 rue Bélanger, Montréal · 1.0 km 163.9¢/L
- Ultramar 8383 boul. Saint-Michel, MONTRÉAL · 1.1 km 163.9¢/L
- Ultramar 4090 rue Bélanger, MONTRÉAL · 1.2 km 163.9¢/L