Gas station · Quebec
Shell
1055 rue Jarry est, Montréal · H2P 1W8
Registered operator: 9395-6977 Quebec inc.
Regular
153.9
¢/L
Premium
181.9
¢/L
Diesel
257.9
¢/L
Prices at this station
Prices reported by the station to Quebec's Régie de l'énergie, read every two minutes.
- Regular 153.9¢/L
- Premium 181.9¢/L
- Diesel 257.9¢/L
Prices can change at any time: check the pump price before filling up. Source: Régie de l'énergie du Québec.
30-day history
Last price of each day reported to the Régie, Eastern time.
- Regular
Show daily prices
| Day | Regular |
|---|---|
| November 21, 2026 | 153.9¢/L |
| November 20, 2026 | 161.9¢/L |
| November 19, 2026 | 162.9¢/L |
| November 18, 2026 | 153.9¢/L |
| November 17, 2026 | 163.9¢/L |
| November 16, 2026 | 167.9¢/L |
| November 15, 2026 | 159.9¢/L |
| November 14, 2026 | 167.9¢/L |
| November 13, 2026 | 172.9¢/L |
| November 12, 2026 | 169.9¢/L |
| November 11, 2026 | 170.9¢/L |
| November 10, 2026 | 173.9¢/L |
| November 9, 2026 | 178.9¢/L |
| November 8, 2026 | 168.9¢/L |
| November 7, 2026 | 178.9¢/L |
| November 6, 2026 | 175.9¢/L |
| November 5, 2026 | 175.9¢/L |
| November 4, 2026 | 174.9¢/L |
| November 3, 2026 | 182.9¢/L |
| November 2, 2026 | 194.9¢/L |
| November 1, 2026 | 194.9¢/L |
| October 31, 2026 | 194.9¢/L |
| October 30, 2026 | 178.9¢/L |
| October 29, 2026 | 189.9¢/L |
| October 28, 2026 | 187.9¢/L |
| October 27, 2026 | 189.9¢/L |
| October 26, 2026 | 190.9¢/L |
| October 25, 2026 | 189.9¢/L |
| October 24, 2026 | 189.9¢/L |
| October 23, 2026 | 188.9¢/L |
- Premium
Show daily prices
| Day | Premium |
|---|---|
| November 21, 2026 | 181.9¢/L |
| November 20, 2026 | 189.9¢/L |
| November 19, 2026 | 190.9¢/L |
| November 18, 2026 | 182.9¢/L |
| November 17, 2026 | 191.9¢/L |
| November 16, 2026 | 195.9¢/L |
| November 15, 2026 | 187.9¢/L |
| November 14, 2026 | 195.9¢/L |
| November 13, 2026 | 200.9¢/L |
| November 12, 2026 | 197.9¢/L |
| November 11, 2026 | 198.9¢/L |
| November 10, 2026 | 201.9¢/L |
| November 9, 2026 | 206.9¢/L |
| November 8, 2026 | 196.9¢/L |
| November 7, 2026 | 206.9¢/L |
| November 6, 2026 | 203.9¢/L |
| November 5, 2026 | 203.9¢/L |
| November 4, 2026 | 202.9¢/L |
| November 3, 2026 | 210.9¢/L |
| November 2, 2026 | 222.9¢/L |
| November 1, 2026 | 222.9¢/L |
| October 31, 2026 | 222.9¢/L |
| October 30, 2026 | 206.9¢/L |
| October 29, 2026 | 217.9¢/L |
| October 28, 2026 | 215.9¢/L |
| October 27, 2026 | 217.9¢/L |
| October 26, 2026 | 218.9¢/L |
| October 25, 2026 | 217.9¢/L |
| October 24, 2026 | 217.9¢/L |
| October 23, 2026 | 216.9¢/L |
- Diesel
Show daily prices
| Day | Diesel |
|---|---|
| November 21, 2026 | 257.9¢/L |
| November 20, 2026 | 259.9¢/L |
| November 19, 2026 | 259.9¢/L |
| November 18, 2026 | 269.9¢/L |
| November 17, 2026 | 269.9¢/L |
| November 16, 2026 | 269.9¢/L |
| November 15, 2026 | 269.9¢/L |
| November 14, 2026 | 269.9¢/L |
| November 13, 2026 | 269.9¢/L |
| November 12, 2026 | 269.9¢/L |
| November 11, 2026 | 269.9¢/L |
| November 10, 2026 | 276.9¢/L |
| November 9, 2026 | 276.9¢/L |
| November 8, 2026 | 279.9¢/L |
| November 7, 2026 | 279.9¢/L |
| November 6, 2026 | 279.9¢/L |
| November 5, 2026 | 279.9¢/L |
| November 4, 2026 | 289.9¢/L |
| November 3, 2026 | 289.9¢/L |
| November 2, 2026 | 289.9¢/L |
| November 1, 2026 | 289.9¢/L |
| October 31, 2026 | 289.9¢/L |
| October 30, 2026 | 289.9¢/L |
| October 29, 2026 | 289.9¢/L |
| October 28, 2026 | 294.9¢/L |
| October 27, 2026 | 294.9¢/L |
| October 26, 2026 | 294.9¢/L |
| October 25, 2026 | 294.9¢/L |
| October 24, 2026 | 294.9¢/L |
| October 23, 2026 | 294.9¢/L |
Cheaper nearby
Stations within 5 km posting a lower price for regular.
- Esso 4680 av. du Parc, Montréal · 4.2 km 151.9¢/L −2.0¢
- Petro-Canada 4505 du Parc , Montréal · 4.4 km 151.9¢/L −2.0¢
- Couche-Tard #377 9155 rue Viau, Montréal · 4.6 km 152.9¢/L −1.0¢
- La Société Canadian Tire Ltée 2005 boul. Crémazie est, Montréal · 1.0 km 153.4¢/L −0.5¢
Around the station
- This station
- Price posted by the station
- Area estimate or no price
Other gas stations nearby
The closest stations, with their price or the estimate for their area (≈).
- Esso 790 boul. Crémazie est, Montréal · 0.7 km 153.9¢/L
- Petro-Canada 7700 Papineau , Montréal · 0.9 km 153.9¢/L
- La Société Canadian Tire Ltée 2005 boul. Crémazie est, Montréal · 1.0 km 153.4¢/L
- Esso 8067 boul. Saint-Laurent, Montréal · 1.1 km 153.9¢/L
- Ultramar 9090 rue Saint-Hubert, MONTRÉAL · 1.4 km 153.9¢/L
- Petro-Canada 7205 Saint-Laurent , Montréal · 1.5 km 153.9¢/L