Gas station · Quebec
Ultramar
9090 rue Saint-Hubert, MONTRÉAL · H2M 1Y6
Registered operator: 9381-0372 QUEBEC INC
Regular
163.9
¢/L
Premium
190.9
¢/L
Diesel
269.9
¢/L
Prices at this station
Prices reported by the station to Quebec's Régie de l'énergie, read every two minutes.
- Regular 163.9¢/L
- Premium 190.9¢/L
- Diesel 269.9¢/L
Prices can change at any time: check the pump price before filling up. Source: Régie de l'énergie du Québec.
30-day history
Last price of each day reported to the Régie, Eastern time.
- Regular
Show daily prices
| Day | Regular |
|---|---|
| November 22, 2026 | 163.9¢/L |
| November 21, 2026 | 163.9¢/L |
| November 20, 2026 | 162.9¢/L |
| November 19, 2026 | 162.9¢/L |
| November 18, 2026 | 164.9¢/L |
| November 17, 2026 | 163.9¢/L |
| November 16, 2026 | 167.9¢/L |
| November 15, 2026 | 167.9¢/L |
| November 14, 2026 | 167.9¢/L |
| November 13, 2026 | 173.9¢/L |
| November 12, 2026 | 170.9¢/L |
| November 11, 2026 | 170.9¢/L |
| November 10, 2026 | 172.9¢/L |
| November 9, 2026 | 178.9¢/L |
| November 8, 2026 | 178.9¢/L |
| November 7, 2026 | 178.9¢/L |
| November 6, 2026 | 176.9¢/L |
| November 5, 2026 | 174.9¢/L |
| November 4, 2026 | 184.9¢/L |
| November 3, 2026 | 182.9¢/L |
| November 2, 2026 | 194.9¢/L |
| November 1, 2026 | 194.9¢/L |
| October 31, 2026 | 194.9¢/L |
| October 30, 2026 | 188.9¢/L |
| October 29, 2026 | 188.9¢/L |
| October 28, 2026 | 187.9¢/L |
| October 27, 2026 | 191.9¢/L |
| October 26, 2026 | 190.9¢/L |
| October 25, 2026 | 190.9¢/L |
| October 24, 2026 | 190.9¢/L |
- Premium
Show daily prices
| Day | Premium |
|---|---|
| November 22, 2026 | 190.9¢/L |
| November 21, 2026 | 190.9¢/L |
| November 20, 2026 | 189.9¢/L |
| November 19, 2026 | 189.9¢/L |
| November 18, 2026 | 191.9¢/L |
| November 17, 2026 | 190.9¢/L |
| November 16, 2026 | 194.9¢/L |
| November 15, 2026 | 194.9¢/L |
| November 14, 2026 | 194.9¢/L |
| November 13, 2026 | 200.9¢/L |
| November 12, 2026 | 197.9¢/L |
| November 11, 2026 | 197.9¢/L |
| November 10, 2026 | 199.9¢/L |
| November 9, 2026 | 205.9¢/L |
| November 8, 2026 | 205.9¢/L |
| November 7, 2026 | 205.9¢/L |
| November 6, 2026 | 203.9¢/L |
| November 5, 2026 | 201.9¢/L |
| November 4, 2026 | 211.9¢/L |
| November 3, 2026 | 209.9¢/L |
| November 2, 2026 | 221.9¢/L |
| November 1, 2026 | 221.9¢/L |
| October 31, 2026 | 221.9¢/L |
| October 30, 2026 | 215.9¢/L |
| October 29, 2026 | 215.9¢/L |
| October 28, 2026 | 214.9¢/L |
| October 27, 2026 | 218.9¢/L |
| October 26, 2026 | 217.9¢/L |
| October 25, 2026 | 217.9¢/L |
| October 24, 2026 | 217.9¢/L |
- Diesel
Show daily prices
| Day | Diesel |
|---|---|
| November 22, 2026 | 269.9¢/L |
| November 21, 2026 | 269.9¢/L |
| November 20, 2026 | 269.9¢/L |
| November 19, 2026 | 269.9¢/L |
| November 18, 2026 | 269.9¢/L |
| November 17, 2026 | 269.9¢/L |
| November 16, 2026 | 279.9¢/L |
| November 15, 2026 | 279.9¢/L |
| November 14, 2026 | 279.9¢/L |
| November 13, 2026 | 279.9¢/L |
| November 12, 2026 | 279.9¢/L |
| November 11, 2026 | 279.9¢/L |
| November 10, 2026 | 279.9¢/L |
| November 9, 2026 | 279.9¢/L |
| November 8, 2026 | 279.9¢/L |
| November 7, 2026 | 289.9¢/L |
| November 6, 2026 | 289.9¢/L |
| November 5, 2026 | 289.9¢/L |
| November 4, 2026 | 289.9¢/L |
| November 3, 2026 | 289.9¢/L |
| November 2, 2026 | 289.9¢/L |
| November 1, 2026 | 289.9¢/L |
| October 31, 2026 | 289.9¢/L |
| October 30, 2026 | 289.9¢/L |
| October 29, 2026 | 289.9¢/L |
| October 28, 2026 | 289.9¢/L |
| October 27, 2026 | 289.9¢/L |
| October 26, 2026 | 289.9¢/L |
| October 25, 2026 | 289.9¢/L |
| October 24, 2026 | 289.9¢/L |
Cheaper nearby
Stations within 5 km posting a lower price for regular.
- La Société Canadian Tire Ltée 2005 boul. Crémazie est, Montréal · 1.9 km 153.4¢/L −10.5¢
- Shell 1013 boul. des Laurentides, Laval · 4.9 km 153.9¢/L −10.0¢
- Shell 7675 boul. Saint-Michel, Montréal · 3.2 km 160.9¢/L −3.0¢
- Shell 11052 boul. Pie-IX, Montréal · 4.6 km 160.9¢/L −3.0¢
Around the station
- This station
- Price posted by the station
- Area estimate or no price
Other gas stations nearby
The closest stations, with their price or the estimate for their area (≈).
- Esso 790 boul. Crémazie est, Montréal · 0.7 km 163.9¢/L
- Esso 9255 boul. Saint-Laurent, Montréal · 0.9 km 163.9¢/L
- Ultramar 9815 rue Lajeunesse, MONTRÉAL · 1.0 km 163.9¢/L
- Esso 115 boul. Crémazie ouest, Montréal · 1.2 km 163.9¢/L
- Esso 180 boul. Crémazie ouest, Montréal · 1.3 km 163.9¢/L
- Shell 1055 rue Jarry est, Montréal · 1.4 km 163.9¢/L